| Individual | Culture/Period | Date | Location | Action |
|---|---|---|---|---|
| Samara EBA Yamnaya individual, Russia | 3351 BCE | Grachevka-2 (Samara Oblast, Krasnoyarsky District, Grachevka Village), Russia | View | |
| Samara EBA Yamnaya individual, Russia | 3212 BCE | Grachevka-2 (Samara Oblast, Krasnoyarsky District, Grachevka Village), Russia | View | |
| Orenburg EBA Yamnaya individual, Russia | 2932 BCE | Krasikovo (Orenburg Oblast, Krasnogvardeysky District), Russia | View | |
| Orenburg EBA Yamnaya individual, Russia | 2893 BCE | Krasikovo (Orenburg Oblast, Krasnogvardeysky District), Russia | View | |
| EBA Yamnaya individual, Moldova | 2803 BCE | Crihana-Veche (Cahul District), Moldova | View | |
| EBA Yamnaya individual, Moldova | 2930 BCE | Crihana-Veche (Cahul District), Moldova | View | |
| EBA Yamnaya individual, Moldova | 2930 BCE | Crihana-Veche (Cahul District), Moldova | View | |
| Samara EBA IA Yamnaya individual, Russia | 2897 BCE | Utyovka-11 (Samara Oblast, Neftegorsky District, Utyovka Village), Russia | View | |
| Samara EBA Yamnaya individual, Russia | 3367 BCE | Utyovka-11 (Samara Oblast, Neftegorsky District, Utyovka Village), Russia | View | |
| EBA Yamnaya individual, Moldova | 3362 BCE | Ciumai (Taraclia District), Moldova | View | |
| EBA Yamnaya individual, Moldova | 2895 BCE | Crihana-Veche (Cahul District), Moldova | View | |
| EBA Yamnaya individual, Moldova | 2885 BCE | Crihana-Veche (Cahul District), Moldova | View | |
| EBA Yamnaya individual, Moldova | 2930 BCE | Crihana-Veche (Cahul District), Moldova | View | |
| Volgograd EBA IA Yamnaya individual, Russia | 3074 BCE | Bykovo (Volgograd Oblast, Bykovsky District, Bykovo Village), Russia | View | |
| EBA Yamnaya individual, Romania | 3362 BCE | Corlăteni (Botoșani County, Corlăteni), Romania | View | |
| EBA Yamnaya individual, Romania | 2893 BCE | Glăvănești (Bacău County, Glăvănești), Romania | View | |
| EBA Yamnaya individual, Romania | 3362 BCE | Rahman (Tulcea County, Casimcea), Romania | View | |
| EBA Yamnaya individual, Romania | 2917 BCE | Rahman (Tulcea County, Casimcea), Romania | View | |
| Kalmykia EBA Yamnaya individual, Russia | 2895 BCE | Balkin (Kalmykia Republic of, Maloderbetovsky District), Russia | View | |
| Volgograd EBA Yamnaya individual, Russia | 3362 BCE | Tsatsa (Volgograd Oblast, Svetloyarsky District, Tsatsa Village), Russia | View | |
| Rostov EBA Yamnaya individual, Russia | 2898 BCE | Arapachin Kurgan (Rostov Oblast, Don River Valley), Russia | View | |
| Rostov EBA Yamnaya individual, Russia | 2889 BCE | Arapachin Kurgan (Rostov Oblast, Don River Valley), Russia | View | |
| Orenburg EBA Yamnaya individual, Russia | 2890 BCE | Uvak Kurgan (Orenburg Oblast, Ural River Valley), Russia | View | |
| Chelyabinsk N BA individual, Russia | 6402 BCE | Shatrovo-1 (Chelyabinsk Oblast, Chebarkulsky District), Russia | View | |
| Samara EBA Yamnaya individual, Russia | 3362 BCE | Lopatino (Samara Oblast, Krasnoyarsky District, Lopatino Village), Russia | View | |
| EBA Yamnaya individual, Romania | 2896 BCE | Smeeni (Buzău County), Romania | View | |
| Rostov EBA Don Yamnaya individual, Russia | 2917 BCE | Chaltyrsky-11 (Rostov Oblast, Myasnikovsky District), Russia | View | |
| Tatarstan Eneolithic individual, Russia | 4458 BCE | Murzikha-2 (Tatarstan, Alexeyevsky District, Mokrye Kurnali Village), Russia | View | |
| Rostov EBA Don Yamnaya-3 individual, Russia | 3350 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Orenburg EBA Yamnaya individual, Russia | 3048 BCE | Bogolubovka (Orenburg Oblast, Novosergiyevsky District, Bogolubovka Village), Russia | View | |
| Samara EBA Yamnaya individual, Russia | 2836 BCE | Krasnosamarskoe-4 (Samara Oblast, Kinel District, Krasnosamarskoe Village), Russia | View | |
| Samara EBA Yamnaya individual, Russia | 2936 BCE | Kutuluk (Samara Oblast, Kinel District), Russia | View | |
| Orenburg EBA Yamnaya individual, Russia | 2889 BCE | Shumayevo-1 (Orenburg Oblast, Tashlinsky District), Russia | View | |
| Orenburg EBA Yamnaya individual, Russia | 2878 BCE | Krasikovo (Orenburg Oblast, Krasnogvardeysky District), Russia | View | |
| Orenburg EBA Yamnaya individual, Russia | 2892 BCE | Krasikovo (Orenburg Oblast, Krasnogvardeysky District), Russia | View | |
| Orenburg EBA Yamnaya individual, Russia | 2851 BCE | Krasikovo (Orenburg Oblast, Krasnogvardeysky District), Russia | View | |
| Voronezh N individual, Russia | 5584 BCE | Golubaya-Krinitsa (Voronezh Oblast, Rossoshansky District, Golubaya Krinitsa Village), Russia | View | |
| Voronezh N individual, Russia | 5573 BCE | Golubaya-Krinitsa (Voronezh Oblast, Rossoshansky District, Golubaya Krinitsa Village), Russia | View | |
| Voronezh N individual, Russia | 5674 BCE | Golubaya-Krinitsa (Voronezh Oblast, Rossoshansky District, Golubaya Krinitsa Village), Russia | View | |
| Voronezh N individual, Russia | 5674 BCE | Golubaya-Krinitsa (Voronezh Oblast, Rossoshansky District, Golubaya Krinitsa Village), Russia | View | |
| Ivanovo Eneolithic Volosovo Lyalovo individual, Russia | 5646 BCE | Sakhtysh-2a (Ivanovo Oblast, Teykovsky District, Sakhtysh Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 2939 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 2947 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| EBA Yamnaya individual, Romania | 3362 BCE | Smeeni (Buzău County), Romania | View | |
| EBA Catacomb individual, Romania | 2644 BCE | Smeeni (Buzău County), Romania | View | |
| Kalmykia EMBA Yamnaya individual, Russia | 2455 BCE | Dzhangar-Kermen-Tolga (Kalmykia Republic of, Yustinsky District, Dzhangar Village), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3354 BCE | Idzhil-1 (Kalmykia Republic of, Oktyabrsky District, Idzhil Village), Russia | View | |
| Altai Krai Afanasievo individual, Russia | 3362 BCE | Khankarinsky-Dol (Altai Krai, Krasnoshchyokovsky District), Russia | View | |
| Altai Krai Afanasievo individual, Russia | 3362 BCE | Inskoy-Dol (Altai Krai, Krasnoshchyokovsky District), Russia | View | |
| Brailita EBA Yamnaya individual, Romania | 3011 BCE | Brăiliţa (Brăila, Vidin), Romania | View | |
| Samara EBA Yamnaya individual, Russia | 3385 BCE | Podlesny-1 (Samara Oblast, Kinel District), Russia | View | |
| Adygea EN Proto Maikop individual, Russia | 4616 BCE | Unakozovskaya (Adygea Republic of, Maykopsky District), Russia | View | |
| Late C Yamnaya individual, Hungary | 2902 BCE | Kunhegyes-Nagyállás-halom (Hajdú-Bihar County, Hajdúnánás), Hungary | View | |
| Late C Yamnaya-o individual, Hungary | 2889 BCE | Kunhegyes-Nagyállás-halom (Hajdú-Bihar County, Hajdúnánás), Hungary | View | |
| Late C Yamnaya individual, Hungary | 2977 BCE | Kunhegyes-Nagyállás-halom (Hajdú-Bihar County, Hajdúnánás), Hungary | View | |
| EBA Yamnaya individual, Romania | 2901 BCE | Târgșoru-Vechi (Prahova County, Târgșoru Vechi), Romania | View | |
| EBA Yamnaya-o South individual, Romania | 2924 BCE | Târgșoru-Vechi (Prahova County, Târgșoru Vechi), Romania | View | |
| EBA Yamnaya individual, Romania | 2893 BCE | Târgșoru-Vechi (Prahova County, Târgșoru Vechi), Romania | View | |
| Khakassia EBA Afanasievo-o Okunevo individual, Russia | 2891 BCE | Beltyry (Khakassia Republic of, Askizsky District), Russia | View | |
| Khakassia EBA Afanasievo individual, Russia | 3600 BCE | Beltyry (Khakassia Republic of, Askizsky District), Russia | View | |
| Gorno Altaisk Afanasievo individual, Russia | 3023 BCE | Kurota-2 (Gorno-Altaisk Oblast), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5234 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5427 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara EBA Yamnaya individual, Russia | 2936 BCE | Kutuluk (Samara Oblast, Kinel District), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5358 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Chelyabinsk Eneolithic Kulmetovskiy individual, Russia | 4380 BCE | Kulmetovskiy-Grot (Chelyabinsk Oblast, Katav-Ivanovsky District), Russia | View | |
| EBA Yamnaya individual, Serbia | 2892 BCE | Zabalj-Medisova-humka (South Bačka District, Žabalj Municipality, Zabalj), Serbia | View | |
| Khakassia Afanasievo Khakassia individual, Russia | 2883 BCE | Uzunchul (Khakassia Republic of, Askizskiy District), Russia | View | |
| Khakassia Afanasievo Yenisei individual, Russia | 3079 BCE | Afanasieva Gora (Khakassia Republic of, Bogradsky District, Pervomayskoye Village), Russia | View | |
| Volgograd EBA Yamnaya individual, Russia | 2983 BCE | Berezhnovka-2 (Volgograd Oblast, Nikolayevsky District, Berezhnovka Village), Russia | View | |
| Volgograd EBA Berezhnovka individual, Russia | 4908 BCE | Berezhnovka-2 (Volgograd Oblast, Nikolayevsky District, Berezhnovka Village), Russia | View | |
| Volgograd EBA Berezhnovka individual, Russia | 4455 BCE | Berezhnovka-2 (Volgograd Oblast, Nikolayevsky District, Berezhnovka Village), Russia | View | |
| Volgograd Eneolithic Berezhnovka individual, Russia | 4251 BCE | Berezhnovka-2 (Volgograd Oblast, Nikolayevsky District, Berezhnovka Village), Russia | View | |
| Rostov EMBA Don Yamnaya individual, Russia | 2890 BCE | Vesely (Rostov Oblast, Vesyolovsky District), Russia | View | |
| Late C EBA Yamnaya individual, Hungary | 3095 BCE | Sárrétudvari-Őrhalom (Hajdú-Bihar County, Püspökladány), Hungary | View | |
| Late C EBA Yamnaya individual, Hungary | 3388 BCE | Sárrétudvari-Őrhalom (Hajdú-Bihar County, Püspökladány), Hungary | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5574 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5469 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 3001 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 3023 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 2939 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 2939 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 3032 BCE | Mokro-Chaltyrsky-1 (Rostov Oblast, Myasnikovsky District), Russia | View | |
| Samara EBA Yamnaya individual, Russia | 3385 BCE | Lopatino (Samara Oblast, Krasnoyarsky District, Lopatino Village), Russia | View | |
| Altai Afanasievo individual, Russia | 2930 BCE | Choburak-1 (Altai Republic, Chemalsky District, Elanda Village), Russia | View | |
| Altai Krai Afanasievo individual, Russia | 2930 BCE | Inskoy-Dol (Altai Krai, Krasnoshchyokovsky District), Russia | View | |
| Altai Krai Afanasievo individual, Russia | 2930 BCE | Inskoy-Dol (Altai Krai, Krasnoshchyokovsky District), Russia | View | |
| Altai Afanasievo individual, Russia | 3350 BCE | Karakol-2 (Altai Republic, Ongudaysky District), Russia | View | |
| Rostov MBA Catacomb individual, Russia | 2524 BCE | Cherkasov-4 (Rostov Oblast, Aksaysky District), Russia | View | |
| Kumsay Kyryk Oba EBA Yamnaya-o individual, Kazakhstan | 3008 BCE | Kumsay (Kyryk-Oba) (Aqtöbe Region, Muğaljar District), Kazakhstan | View | |
| Kumsay Kyryk Oba EBA Yamnaya individual, Kazakhstan | 3008 BCE | Kumsay (Kyryk-Oba) (Aqtöbe Region, Muğaljar District), Kazakhstan | View | |
| Kumsay Kyryk Oba EBA Yamnaya individual, Kazakhstan | 3008 BCE | Kumsay (Kyryk-Oba) (Aqtöbe Region, Muğaljar District), Kazakhstan | View | |
| Kumsay Kyryk Oba EBA Yamnaya individual, Kazakhstan | 3008 BCE | Kumsay (Kyryk-Oba) (Aqtöbe Region, Muğaljar District), Kazakhstan | View | |
| Kumsay Kyryk Oba EBA Yamnaya individual, Kazakhstan | 3008 BCE | Kumsay (Kyryk-Oba) (Aqtöbe Region, Muğaljar District), Kazakhstan | View | |
| Kumsay Kyryk Oba EBA Yamnaya individual, Kazakhstan | 3008 BCE | Kumsay (Kyryk-Oba) (Aqtöbe Region, Muğaljar District), Kazakhstan | View | |
| Kumsay Kyryk Oba EBA Yamnaya individual, Kazakhstan | 3008 BCE | Kumsay (Kyryk-Oba) (Aqtöbe Region, Muğaljar District), Kazakhstan | View | |
| Kumsay Kyryk Oba EBA Yamnaya individual, Kazakhstan | 3008 BCE | Kumsay (Kyryk-Oba) (Aqtöbe Region, Muğaljar District), Kazakhstan | View | |
| Rostov EBA Srubnaya-1 individual, Russia | 2946 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Yamnaya individual, Russia | 2903 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 3112 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 2955 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya-1 individual, Russia | 2653 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 2876 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 2818 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 2936 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 2935 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Late C EBA Yamnaya individual, Hungary | 2899 BCE | Kétegyháza-Törökhalom-Kishalom (Békés County, Gyula), Hungary | View | |
| Late C EBA Yamnaya individual, Hungary | 2923 BCE | Barcehalom (Békés County, Gyomaendrőd), Hungary | View | |
| Late C EBA Yamnaya individual, Hungary | 2947 BCE | Dévaványa-Csordajaras (Békés County, Gyomaendrőd), Hungary | View | |
| Dagestan EMBA individual, Russia | 2463 BCE | Olelitiube (Dagestan, Levashinsky District), Russia | View | |
| Rostov Eneolithic Steppe individual, Russia | 3746 BCE | Sukhaya-Termista-1 (Rostov Oblast, Remontnensky District), Russia | View | |
| Rostov Eneolithic Steppe individual, Russia | 4099 BCE | Ulan-4 (Rostov Oblast, Remontnensky District), Russia | View | |
| Rostov EBA Yamnaya individual, Russia | 2927 BCE | Peschany-4 (Rostov Oblast, Remontnensky District), Russia | View | |
| Rostov EBA Yamnaya individual, Russia | 2916 BCE | Peschany-4 (Rostov Oblast, Remontnensky District), Russia | View | |
| Rostov BA Late Yamnaya individual, Russia | 2608 BCE | Ulan-4 (Rostov Oblast, Remontnensky District), Russia | View | |
| Rostov EBA Yamnaya individual, Russia | 2924 BCE | Ulan-4 (Rostov Oblast, Remontnensky District), Russia | View | |
| Rostov BA Early Catacomb individual, Russia | 2608 BCE | Sukhaya-Termista-2 (Rostov Oblast, Remontnensky District), Russia | View | |
| Rostov BA West Manych Catacomb individual, Russia | 2408 BCE | Peschany-5 (Rostov Oblast, Remontnensky District), Russia | View | |
| Khakassia Eneolithic Afanasievo individual, Russia | 3030 BCE | Kamyshta-2 (Khakassia Republic of, Askizsky District, Katanov Village), Russia | View | |
| Khakassia Eneolithic Afanasievo individual, Russia | 3030 BCE | Kamyshta-1 (Khakassia Republic of, Askizsky District, Katanov Village), Russia | View | |
| Khakassia EIA Tagar Period individual, Russia | 862 BCE | Kamyshta-1 (Khakassia Republic of, Askizsky District, Katanov Village), Russia | View | |
| Khakassia Eneolithic Afanasievo individual, Russia | 3030 BCE | Kamyshta-1 (Khakassia Republic of, Askizsky District, Katanov Village), Russia | View | |
| Altai Eneolithic Afanasievo individual, Russia | 3338 BCE | Choburak-1 (Altai Republic, Chemalsky District, Elanda Village), Russia | View | |
| Altai Eneolithic Afanasievo individual, Russia | 3338 BCE | Bolshoy-Tolgoyok (Altai Republic, Shebalinsky District, Bolshoy Tolgoyok Village), Russia | View | |
| Altai Eneolithic Afanasievo individual, Russia | 3346 BCE | Elo-1 (Altai Republic, Ongudaysky District, Elo Village), Russia | View | |
| Altai Eneolithic Afanasievo individual, Russia | 3174 BCE | Nizhny-Tyumechin-1 (Altai Republic, Ongudaysky District, Elo Village), Russia | View | |
| Altai Eneolithic Afanasievo individual, Russia | 3346 BCE | Elo-2 (Altai Republic, Ongudaysky District, Elo Village), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 2564 BCE | Volga-Chogray-Channel-56 (Kalmykia, Yashkulsky District), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3124 BCE | Evdyk-1 (Kalmykia Republic of, Ketchenerovsky District, Evdyk Village), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3354 BCE | Ulan-Tolga (Kalmykia Republic of, Ketchenerovsky District), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3011 BCE | Zakhanata (Kalmykia Republic of, Sarpinsky District), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3354 BCE | Vostochny-Manych-3 (Kalmykia Republic of, Iki-Burulsky District, Chogray Water Reservoir), Russia | View | |
| Kalmykia EBA Yamnaya-1 individual, Russia | 3354 BCE | Vostochny-Manych-right-bank-1 (Kalmykia Republic of, Iki-Burulsky District, Chogray Water Reservoir), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3124 BCE | Evdyk-1 (Kalmykia Republic of, Ketchenerovsky District, Evdyk Village), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 2966 BCE | Evdyk-1 (Kalmykia Republic of, Ketchenerovsky District, Evdyk Village), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3354 BCE | Chograyskiy (Kalmykia Republic of, Iki-Burul'sky District), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 2881 BCE | Chograyskiy (Kalmykia Republic of, Iki-Burul'sky District), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3027 BCE | Chograyskiy (Kalmykia Republic of, Iki-Burul'sky District), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 2960 BCE | Chograyskiy (Kalmykia Republic of, Iki-Burul'sky District), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 2886 BCE | Khar-Zukha-2 (Kalmykia Republic of, Priyutnensky District, Amtya Usta Village), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3124 BCE | Evdyk-1 (Kalmykia Republic of, Ketchenerovsky District, Evdyk Village), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 2889 BCE | Vostochny-Manych-2 (Kalmykia Republic of, Iki-Burulsky District, Chogray Water Reservoir), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3362 BCE | Dzhangar-Kermen-Tolga (Kalmykia Republic of, Yustinsky District, Dzhangar Village), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3362 BCE | Zergenta-2 (Kalmykia Republic of, Oktyabrsky District), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3711 BCE | Volga-Chogray-Channel-53 (Kalmykia, Yashkulsky District), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 2912 BCE | Tsagan-Usn (Kalmykia Republic of, Yashkulsky District), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3362 BCE | Vostochny-Manych-3 (Kalmykia Republic of, Iki-Burulsky District, Chogray Water Reservoir), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 2624 BCE | Volga-Chogray-Channel-56 (Kalmykia, Yashkulsky District), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 2624 BCE | Volga-Chogray-Channel-56 (Kalmykia, Yashkulsky District), Russia | View | |
| Altai Eneolithic Afanasievo individual, Russia | 3346 BCE | Ayrydash-1 (Altai Republic, Chemal'sky District, Kuyus Village), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3847 BCE | Volga-Chogray-Channel-53 (Kalmykia, Yashkulsky District), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3362 BCE | Volga-Chogray-Channel-37 (Kalmykia, Yashkulsky District), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3362 BCE | Vostochny-Manych-3 (Kalmykia Republic of, Iki-Burulsky District, Chogray Water Reservoir), Russia | View | |
| Kalmykia EBA Yamnaya individual, Russia | 3362 BCE | Vostochny-Manych-3 (Kalmykia Republic of, Iki-Burulsky District, Chogray Water Reservoir), Russia | View | |
| Late C EBA Yamnaya individual, Hungary | 2915 BCE | Sárrétudvari-Őrhalom (Hajdú-Bihar County, Püspökladány), Hungary | View | |
| Late C EBA Yamnaya individual, Hungary | 2838 BCE | Sárrétudvari-Őrhalom (Hajdú-Bihar County, Püspökladány), Hungary | View | |
| Late C EBA Yamnaya individual, Hungary | 2985 BCE | Sárrétudvari-Őrhalom (Hajdú-Bihar County, Püspökladány), Hungary | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5491 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Kirovohrad N individual, Ukraine | 5371 BCE | Deriivka (Kirovohrad Oblast, Oleksandriia District, Onufriivka Municipality), Ukraine | View | |
| Kirovohrad N individual, Ukraine | 5121 BCE | Deriivka (Kirovohrad Oblast, Oleksandriia District, Onufriivka Municipality), Ukraine | View | |
| Kalmykia EMBA Eastern Manych individual, Russia | 2476 BCE | Ergeninskiy-1 (Kalmykia Republic of, Ketchenerovsky District, Ergeninskiy Village), Russia | View | |
| Masis Blur N individual, Armenia | 5641 BCE | Masis-Blur (Ararat Province, Masis Municipality), Armenia | View | |
| Kalmykia EMBA Eastern Manych individual, Russia | 2484 BCE | Ergeninskiy-1 (Kalmykia Republic of, Ketchenerovsky District, Ergeninskiy Village), Russia | View | |
| Kalmykia EMBA Eastern Manych individual, Russia | 2324 BCE | Ergeninskiy-1 (Kalmykia Republic of, Ketchenerovsky District, Ergeninskiy Village), Russia | View | |
| Donets Basin Eneolithic Serednii Stih individual, Ukraine | 5004 BCE | Оleksandria (Donets Basin, Kharkiv Region, Kupianskyi District), Ukraine | View | |
| Adygea Maikop individual, Russia | 3754 BCE | Tsarskaya (Adygea Republic of, Maykopsky District), Russia | View | |
| Late C EBA Yamnaya individual, Hungary | 2927 BCE | Mezőcsát-Hörcsögös (Borsod-Abaúj-Zemplén County, Mezőcsát), Hungary | View | |
| EN Serednii Stih Migrant-o Khvalynsk individual, Hungary | 4377 BCE | Kettőshalom Bárdostanya (Csongrád-Csanád County, Csongrád), Hungary | View | |
| Donets Basin Eneolithic Serednii Stih individual, Ukraine | 4701 BCE | Оleksandria (Donets Basin, Kharkiv Region, Kupianskyi District), Ukraine | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5403 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5228 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5419 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5447 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5439 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5495 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5432 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4944 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 5125 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4834 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Samara EBA Yamnaya individual, Russia | 3039 BCE | Orlovka (Samara Oblast, Sergiyevsky District), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 5224 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic individual, Russia | 5224 BCE | Khlopkov-Bugor (Saratov Oblast, Voskryesyensky District), Russia | View | |
| Saratov Eneolithic individual, Russia | 5224 BCE | Khlopkov-Bugor (Saratov Oblast, Voskryesyensky District), Russia | View | |
| Saratov Eneolithic individual, Russia | 5251 BCE | Khlopkov-Bugor (Saratov Oblast, Voskryesyensky District), Russia | View | |
| Samara Late Eneolithic individual, Russia | 3656 BCE | Chekalino-4 (Samara Oblast, Sergiyevsky District, Chekalino Village), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4797 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4954 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 5347 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4911 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4965 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4696 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Donets Basin Eneolithic Serednii Stih-3 individual, Ukraine | 3668 BCE | Оleksandria (Donets Basin, Kharkiv Region, Kupianskyi District), Ukraine | View | |
