| Individual | Culture/Period | Date | Location | Action |
|---|---|---|---|---|
| Samara EBA Yamnaya individual, Russia | 2921 BCE | Grachevka-2 (Samara Oblast, Krasnoyarsky District, Grachevka Village), Russia | View | |
| Dzhulyunitsa N individual, Bulgaria | 5633 BCE | Dzhulyunitsa (Veliko Tarnovo Province, Lyaskovets Municipality), Bulgaria | View | |
| LBA IA Pre Gava individual, Hungary | 1554 BCE | Felsődobsza-2 lelőhely (Borsod-Abaúj-Zemplén County, Felsődobsza), Hungary | View | |
| IA Scythian individual, Hungary | 566 BCE | Kesznyéten-Szérűskert (Borsod-Abaúj-Zemplén County, Tiszaújváros), Hungary | View | |
| IA Scythian individual, Hungary | 566 BCE | Kesznyéten-Szérűskert (Borsod-Abaúj-Zemplén County, Tiszaújváros), Hungary | View | |
| IA Scythian individual, Hungary | 566 BCE | Kesznyéten-Szérűskert (Borsod-Abaúj-Zemplén County, Tiszaújváros), Hungary | View | |
| IA Scythian individual, Hungary | 566 BCE | Kesznyéten-Szérűskert (Borsod-Abaúj-Zemplén County, Tiszaújváros), Hungary | View | |
| IA Scythian individual, Hungary | 566 BCE | Kesznyéten-Szérűskert (Borsod-Abaúj-Zemplén County, Tiszaújváros), Hungary | View | |
| Rostov Eneolithic-2 individual, Russia | 4377 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| England EN Megalithic individual, United Kingdom | 4053 BCE | Hazleton North (England, Gloucestershire, Cheltenham), United Kingdom | View | |
| Rostov EBA Yamnaya-o individual, Russia | 3391 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| LN Tisza individual, Hungary | 4832 BCE | Polgár-Csőszhalom (Hajdú-Bihar County, Hajdúnánás), Hungary | View | |
| EBA Yamnaya individual, Moldova | 3375 BCE | Mereni (Anenii Noi District), Moldova | View | |
| EBA Yamnaya individual, Moldova | 2876 BCE | Sărăteni (Leova District), Moldova | View | |
| EBA Yamnaya-o individual, Moldova | 2884 BCE | Tiraspol (Transnistria), Moldova | View | |
| MN Szakalhat individual, Hungary | 4578 BCE | Rákóczifalva-Bivaly-Tó (Jász-Nagykun-Szolnok County, Szolnok), Hungary | View | |
| MN Szakalhat individual, Hungary | 4578 BCE | Rákóczifalva-Bivaly-Tó (Jász-Nagykun-Szolnok County, Szolnok), Hungary | View | |
| MN Szakalhat individual, Hungary | 5274 BCE | Rákóczifalva-Bivaly-Tó (Jász-Nagykun-Szolnok County, Szolnok), Hungary | View | |
| MN Szakalhat individual, Hungary | 5274 BCE | Rákóczifalva-Bivaly-Tó (Jász-Nagykun-Szolnok County, Szolnok), Hungary | View | |
| MN AVK individual, Hungary | 5377 BCE | Rákóczifalva-Bivaly-Tó (Jász-Nagykun-Szolnok County, Szolnok), Hungary | View | |
| Late Punic-o individual, Spain | 376 BCE | Villaricos (Andalusia, Almería, Cuevas del Almazora), Spain | View | |
| Late Punic individual, Spain | 802 BCE | Villaricos (Andalusia, Almería, Cuevas del Almazora), Spain | View | |
| Late Punic-o individual, Spain | 377 BCE | Villaricos (Andalusia, Almería, Cuevas del Almazora), Spain | View | |
| MN Szakalhat individual, Hungary | 4578 BCE | Rákóczifalva-Bivaly-Tó (Jász-Nagykun-Szolnok County, Szolnok), Hungary | View | |
| MN Szakalhat individual, Hungary | 5274 BCE | Rákóczifalva-Bivaly-Tó (Jász-Nagykun-Szolnok County, Szolnok), Hungary | View | |
| MN Szakalhat individual, Hungary | 5274 BCE | Rákóczifalva-Bivaly-Tó (Jász-Nagykun-Szolnok County, Szolnok), Hungary | View | |
| Spain C individual, Spain | 4046 BCE | San Nicolás (Murcia), Spain | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4835 BCE | Khvalynsk (Saratov) (Saratov Oblast, Saratov Oblast, Saratovo), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5276 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara Eneolithic Syezzheye individual, Russia | 4873 BCE | S'yezzheye (Samara Oblast, Bogatovsky District, S'yezzheye Village), Russia | View | |
| Samara Eneolithic Syezzheye individual, Russia | 5670 BCE | S'yezzheye (Samara Oblast, Bogatovsky District, S'yezzheye Village), Russia | View | |
| Samara Eneolithic Syezzheye individual, Russia | 5573 BCE | S'yezzheye (Samara Oblast, Bogatovsky District, S'yezzheye Village), Russia | View | |
| Brailita Mesolithic individual, Romania | 6350 BCE | Brăiliţa (Brăila, Vidin), Romania | View | |
| Rostov EMBA Don Yamnaya individual, Russia | 2918 BCE | Vesely (Rostov Oblast, Vesyolovsky District), Russia | View | |
| EMBA Don Yamnaya individual, Russia | 2927 BCE | Vesely (Rostov Oblast, Vesyolovsky District), Russia | View | |
| MN AVK individual, Hungary | 5246 BCE | Eszlári út (Hajdú-Bihar County, Hajdúnánás), Hungary | View | |
| Rostov EBA Don Yamnaya individual, Russia | 2895 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 2936 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Rostov EBA Don Yamnaya individual, Russia | 3023 BCE | Krivyansky-9 (Rostov Oblast, Oktyabrsky District, Krivyanskaya Village), Russia | View | |
| Punic-o Africa individual, Tunisia | 759 BCE | Kerkouene (Nabeul, Dar Allosh, Ezzahra), Tunisia | View | |
| N individual, Slovakia | 5239 BCE | Medzi-Kanálmi (Nitra Region, Komárno District, Bajč), Slovakia | View | |
| N individual, Slovakia | 5274 BCE | Medzi-Kanálmi (Nitra Region, Komárno District, Bajč), Slovakia | View | |
| N individual, Slovakia | 5274 BCE | Medzi-Kanálmi (Nitra Region, Komárno District, Bajč), Slovakia | View | |
| MN Szakalhat individual, Hungary | 5234 BCE | Rákóczifalva-Bivaly-Tó (Jász-Nagykun-Szolnok County, Szolnok), Hungary | View | |
| MN Szakalhat individual, Hungary | 5274 BCE | Rákóczifalva-Bivaly-Tó (Jász-Nagykun-Szolnok County, Szolnok), Hungary | View | |
| MN Szakalhat individual, Hungary | 5274 BCE | Rákóczifalva-Bivaly-Tó (Jász-Nagykun-Szolnok County, Szolnok), Hungary | View | |
| England N individual, United Kingdom | 3689 BCE | Jubilee Cave (England, North Yorkshire, Attermire Scar), United Kingdom | View | |
| N LBK individual, Austria | 5324 BCE | Asparn Schletz (Niederösterreich, Mistelbach), Austria | View | |
| Punic individual, Tunisia | 469 BCE | Carthage (Tunis), Tunisia | View | |
| Punic individual, Tunisia | 469 BCE | Carthage (Tunis), Tunisia | View | |
| Punic individual, Tunisia | 469 BCE | Carthage (Tunis), Tunisia | View | |
| Punic individual, Tunisia | 376 BCE | Carthage (Tunis), Tunisia | View | |
| Punic-o Africa individual, Tunisia | 469 BCE | Carthage (Tunis), Tunisia | View | |
| Punic individual, Tunisia | 469 BCE | Carthage (Tunis), Tunisia | View | |
| Punic individual, Tunisia | 469 BCE | Carthage (Tunis), Tunisia | View | |
| Punic individual, Tunisia | 469 BCE | Carthage (Tunis), Tunisia | View | |
| Iron Gates Mesolithic individual, Romania | 7509 BCE | Schela-Cladovei (Mehedinți County, Drobeta-Turnu Severin), Romania | View | |
| Bodrogkeresztur individual, Hungary | 4269 BCE | Polgár-Basatanya (Hajdú-Bihar County, Hajdúnánás), Hungary | View | |
| Bodrogkeresztur individual, Hungary | 4256 BCE | Polgár-Basatanya (Hajdú-Bihar County, Hajdúnánás), Hungary | View | |
| Bodrogkeresztur-1 individual, Hungary | 4358 BCE | Polgár-Basatanya (Hajdú-Bihar County, Hajdúnánás), Hungary | View | |
| Bodrogkeresztur individual, Hungary | 4365 BCE | Polgár-Basatanya (Hajdú-Bihar County, Hajdúnánás), Hungary | View | |
| Bodrogkeresztur individual, Hungary | 4274 BCE | Polgár-Basatanya (Hajdú-Bihar County, Hajdúnánás), Hungary | View | |
| Bodrogkeresztur individual, Hungary | 4372 BCE | Polgár-Basatanya (Hajdú-Bihar County, Hajdúnánás), Hungary | View | |
| Bodrogkeresztur individual, Hungary | 4262 BCE | Polgár-Basatanya (Hajdú-Bihar County, Hajdúnánás), Hungary | View | |
| Bodrogkeresztur individual, Hungary | 4364 BCE | Polgár-Basatanya (Hajdú-Bihar County, Hajdúnánás), Hungary | View | |
| Late C EBA Yamnaya individual, Hungary | 2929 BCE | Nagyhegyes-Elep-Mikelapos (Hajdú-Bihar Couny, Hajdúszoboszló), Hungary | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5329 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5336 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5326 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5328 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Samara Eneolithic Ekaterinovka individual, Russia | 5328 BCE | Ekaterinovskiy-Mys (Samara Oblast, Bezenchuksky District, Ekaterinovka Village), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4714 BCE | Khvalynsk-1 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4965 BCE | Khvalynsk-1 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4531 BCE | Khvalynsk-1 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4922 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4920 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 5232 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Stavropol Krai EBA Yamnaya individual, Russia | 2836 BCE | Chograi-2 (Stavropol Krai, Arzgirsky District), Russia | View | |
| Samara EBA Yamnaya individual, Russia | 2688 BCE | Nizhnaya-Orlyanka-1 (Samara Oblast, Sergiyevsky District, Nizhnaya-Orlyanka Village), Russia | View | |
| Samara EBA Yamnaya individual, Russia | 3052 BCE | Nizhnaya-Orlyanka-1 (Samara Oblast, Sergiyevsky District, Nizhnaya-Orlyanka Village), Russia | View | |
| Samara EBA Yamnaya individual, Russia | 3245 BCE | Nizhnaya-Orlyanka-1 (Samara Oblast, Sergiyevsky District, Nizhnaya-Orlyanka Village), Russia | View | |
| Samara EBA Yamnaya individual, Russia | 3093 BCE | Leschevo (Samara Oblast, Neftegorsky District), Russia | View | |
| Samara EBA Yamnaya individual, Russia | 3070 BCE | Leschevo (Samara Oblast, Neftegorsky District), Russia | View | |
| Saratov EBA IA Yamnaya individual, Russia | 3361 BCE | Panitskoe-6B (Saratov Oblast, Krasnoarmeysky District, Panitskaya Village), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 5173 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4971 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4765 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4882 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 5157 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Saratov Eneolithic Khvalynsk individual, Russia | 4954 BCE | Khvalynsk-2 (Saratov Oblast, Khvalynsky District, Khvalynsk Town), Russia | View | |
| Volgograd EBA Yamnaya individual, Russia | 2784 BCE | Tsatsa (Volgograd Oblast, Svetloyarsky District, Tsatsa Village), Russia | View | |
| Volgograd EBA Yamnaya individual, Russia | 2818 BCE | Tsatsa (Volgograd Oblast, Svetloyarsky District, Tsatsa Village), Russia | View | |
| Chelyabinsk EBA Yamnaya individual, Russia | 2893 BCE | Kiziliskiy (Chelyabinsk Oblast, Kizilsky District), Russia | View | |
| Chelyabinsk EBA Yamnaya individual, Russia | 2893 BCE | Kiziliskiy (Chelyabinsk Oblast, Kizilsky District), Russia | View | |
| Chelyabinsk EBA Yamnaya individual, Russia | 2889 BCE | Kiziliskiy (Chelyabinsk Oblast, Kizilsky District), Russia | View | |
| Chelyabinsk EBA Yamnaya individual, Russia | 2900 BCE | Kiziliskiy (Chelyabinsk Oblast, Kizilsky District), Russia | View | |
| Chelyabinsk EBA Yamnaya individual, Russia | 2895 BCE | Kiziliskiy (Chelyabinsk Oblast, Kizilsky District), Russia | View |
Sample details
Recorded details and available lineage markers.
Individual
Rostov EMBA Don Yamnaya individual, Russia
Sample ID: I23654
Date Range
2918 BCE - 2870 BCE
Cultural Period
Russia Rostov EMBA Don Yamnaya
Biological Sex
Male
mtDNA Haplogroup
H2a1
Y-DNA Haplogroup
I-L699
