| Individual | Culture/Period | Date | Location | Action |
|---|---|---|---|---|
| England MBA individual, United Kingdom | Middle Bronze Age England | 1499 BCE | England. Bedfordshire. Biddenham Loop, United Kingdom | View |
| England MBA-olow EEF individual, United Kingdom | Middle Bronze Age England | 1257 BCE | England. Bedfordshire. Biddenham Loop, United Kingdom | View |
| Czechia BA Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Brandýsek, Czech Republic | View |
| European Bronze Age individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2462 BCE | Brandýsek, Czech Republic | View |
| EBA Protonagyrev individual, Hungary | Early Bronze Age Proto-Nagyrév Culture, Hungary | 2150 BCE | Szigetszentmiklós-Üdülősor, Hungary | View |
| European Bronze Age individual, Hungary | Early Bronze Age Proto-Nagyrév Culture, Hungary | 2138 BCE | Szigetszentmiklós-Üdülősor, Hungary | View |
| Czechia Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Radosevice, Czech Republic | View |
| Czechia Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Radosevice, Czech Republic | View |
| European Bronze Age individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2456 BCE | Radosevice, Czech Republic | View |
| Czechia Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2201 BCE | Radosevice, Czech Republic | View |
| Czechia Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2454 BCE | Radosevice, Czech Republic | View |
| Czechia Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Radosevice, Czech Republic | View |
| EBA Protonagyrev individual, Hungary | Early Bronze Age Proto-Nagyrév Culture, Hungary | 2900 BCE | Szigetszentmiklós-Üdülősor, Hungary | View |
| European Neolithic individual, Hungary | Middle Neolithic Hungary | 4239 BCE | Szigetszentmiklós-Üdülősor, Hungary | View |
| EBA Bell Beaker individual, Hungary | Early Bronze Age Bell Beaker Culture, Hungary | 2900 BCE | Szigetszentmiklós-Üdülősor, Hungary | View |
| EBA Bell Beaker individual, Hungary | Early Bronze Age Bell Beaker Culture, Hungary | 2440 BCE | Szigetszentmiklós-Üdülősor, Hungary | View |
| Czechia EBA individual, Czech Republic | Early Bronze Age Czech Republic | 2800 BCE | Prague 5. Jinonice. Zahradnictví, Czech Republic | View |
| Czechia EBA individual, Czech Republic | Early Bronze Age Czech Republic | 2800 BCE | Prague 5. Jinonice. Zahradnictví, Czech Republic | View |
| Czechia MN individual, Czech Republic | Middle Neolithic Czech Republic | 4549 BCE | Prague 5. Jinonice. Zahradnictví, Czech Republic | View |
| Czechia EBA individual, Czech Republic | Early Bronze Age Czech Republic | 2193 BCE | Prague 5. Jinonice. Zahradnictví, Czech Republic | View |
| Czechia EBA individual, Czech Republic | Early Bronze Age Czech Republic | 2197 BCE | Prague 5. Jinonice. Zahradnictví, Czech Republic | View |
| Czechia EBA individual, Czech Republic | Early Bronze Age Czech Republic | 2800 BCE | Prague 5. Jinonice. Zahradnictví, Czech Republic | View |
| Czechia EBA individual, Czech Republic | Early Bronze Age Czech Republic | 2800 BCE | Prague 5. Jinonice. Zahradnictví, Czech Republic | View |
| Czechia EBA individual, Czech Republic | Early Bronze Age Czech Republic | 2800 BCE | Prague 5. Jinonice. Zahradnictví, Czech Republic | View |
| Czechia EBA individual, Czech Republic | Early Bronze Age Czech Republic | 2800 BCE | Prague 5. Jinonice. Zahradnictví, Czech Republic | View |
| Czechia Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Radosevice, Czech Republic | View |
| Czechia Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2296 BCE | Radosevice, Czech Republic | View |
| Czechia Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2440 BCE | Radosevice, Czech Republic | View |
| Czechia BA Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2138 BCE | Brandýsek, Czech Republic | View |
| Czechia BA Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Brandýsek, Czech Republic | View |
| Czechia BA Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Brandýsek, Czech Republic | View |
| Czechia BA Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Brandýsek, Czech Republic | View |
| Czechia Eneolithic individual, Czech Republic | Eneolithic Czech Republic | 3624 BCE | Brandýsek, Czech Republic | View |
| Czechia BA Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Brandýsek, Czech Republic | View |
| Czechia BA Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Brandýsek, Czech Republic | View |
| Czechia BA Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Brandýsek, Czech Republic | View |
| Czechia EBA Corded Ware individual, Czech Republic | Corded Ware Period | 2500 BCE | Brandýsek, Czech Republic | View |
| Czechia EBA Corded Ware individual, Czech Republic | Corded Ware Period | 2500 BCE | Brandýsek, Czech Republic | View |
| Czechia Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2340 BCE | Prague 5 - Malá Ohrada, Czech Republic | View |
| European Bronze Age individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2403 BCE | Radosevice, Czech Republic | View |
| Czechia Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Radosevice, Czech Republic | View |
| Czechia Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Radosevice, Czech Republic | View |
| Czechia Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2500 BCE | Radosevice, Czech Republic | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 3368 BCE | Scotland. Orkney. Unstan Chamber Tomb, United Kingdom | View |
| England MBA individual, United Kingdom | Middle Bronze Age England | 1600 BCE | England. Needingworth Quarry. Over Narrows, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 1615 BCE | England. Lincolnshire. Langtoft, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 1736 BCE | England. Lincolnshire. Langtoft, United Kingdom | View |
| England MBA individual, United Kingdom | Middle Bronze Age England | 1489 BCE | England. Needingworth Quarry. Over Narrows, United Kingdom | View |
| England MBA individual, United Kingdom | Middle Bronze Age England | 1507 BCE | England. Needingworth Quarry. Over Narrows, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 1625 BCE | England. Cambridgeshire. Fordham, United Kingdom | View |
| England MBA individual, United Kingdom | Middle Bronze Age England | 1408 BCE | England. Cambridgeshire. Trumpington. Clay Farm, United Kingdom | View |
| England MBA individual, United Kingdom | Middle Bronze Age England | 1266 BCE | England. Bedfordshire. Biddenham Loop, United Kingdom | View |
| England LBA individual, United Kingdom | Late Bronze Age England | 1209 BCE | England. Bedfordshire. Biddenham Loop, United Kingdom | View |
| England MBA individual, United Kingdom | Middle Bronze Age England | 1386 BCE | England. Bedfordshire. Biddenham Loop, United Kingdom | View |
| England MBA individual, United Kingdom | Middle Bronze Age England | 1256 BCE | England. Bedfordshire. Biddenham Loop, United Kingdom | View |
| England MBA individual, United Kingdom | Middle Bronze Age England | 1399 BCE | England. Bedfordshire. Biddenham Loop, United Kingdom | View |
| Celtic individual, United Kingdom | Middle Bronze Age England | 1412 BCE | England. Bedfordshire. Biddenham Loop, United Kingdom | View |
| England LBA individual, United Kingdom | Late Bronze Age England | 1212 BCE | England. Bedfordshire. Biddenham Loop, United Kingdom | View |
| England EBA high EEF individual, United Kingdom | Chalcolithic to Early Bronze Age England | 1881 BCE | England. Yorkshire. East Riding. North Ferriby. Melton Quarry, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 2196 BCE | England. County Durham. Stockton-on-Tees. Windmill Fields, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 2288 BCE | England. Oxfordshire. Radley. Barrow Hills, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 2033 BCE | England. Cambridgeshire. Chippenham. Waterhall Farm, United Kingdom | View |
| England MBA individual, United Kingdom | Middle Bronze Age England | 1434 BCE | England. Cambridgeshire. Trumpington. Clay Farm, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 3707 BCE | Scotland. Tulach an t'Sionnach, United Kingdom | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 3516 BCE | Scotland. Orkney. Holm of Papa Westray North, United Kingdom | View |
| England Bell Beaker-ohigh EEF individual, United Kingdom | The Bell Beaker Culture in England | 2451 BCE | England. Wiltshire. Amesbury Down, United Kingdom | View |
| England Bell Beaker individual, United Kingdom | The Bell Beaker Culture in England | 2452 BCE | England. Wiltshire. Amesbury Down, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 1935 BCE | England. Tyne and Wear. Sunderland. Hasting Hill, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 2201 BCE | England. Wiltshire. Amesbury Down, United Kingdom | View |
| England Bell Beaker-olow EEF individual, United Kingdom | The Bell Beaker Culture in England | 2453 BCE | England. Wiltshire. Amesbury Down, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 2024 BCE | England. Wiltshire. Amesbury Down, United Kingdom | View |
| England Thanet EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 1930 BCE | England. Kent. Thanet, United Kingdom | View |
| Emilia Romagna Bell Beaker3-3 individual, Italy | Bell Beaker Culture 3, Northern Italy | 2196 BCE | Emilia Romagna. Parma. Via Guidorossi, Italy | View |
| Iberian Chalcolithic individual, Portugal | Chalcolithic Portugal | 2454 BCE | Almonda. Galeria da Cisterna, Portugal | View |
| C-o Steppe individual, Spain | Chalcolithic Spain | 2569 BCE | Burgos. Arroyal I, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2460 BCE | Burgos. Arroyal I, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2600 BCE | Burgos. Arroyal I, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 3000 BCE | Murcia. Caravaca. Camino del Molino, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 3000 BCE | Murcia. Caravaca. Camino del Molino, Spain | View |
| Iberian individual, Spain | Chalcolithic Southeast Iberia | 2456 BCE | Murcia. Caravaca. Camino del Molino, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2905 BCE | Murcia. Caravaca. Camino del Molino, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2850 BCE | Barcelona. Cerdanyola. Paris Street, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2850 BCE | Barcelona. Cerdanyola. Paris Street, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2471 BCE | Barcelona. Cerdanyola. Paris Street, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2850 BCE | Barcelona. Cerdanyola. Paris Street, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2850 BCE | Barcelona. Cerdanyola. Paris Street, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2850 BCE | Barcelona. Cerdanyola. Paris Street, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2850 BCE | Barcelona. Cerdanyola. Paris Street, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2850 BCE | Barcelona. Cerdanyola. Paris Street, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2573 BCE | Barcelona. Cerdanyola. Paris Street, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2835 BCE | Barcelona. Cerdanyola. Paris Street, Spain | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2456 BCE | Burgos. Arroyal I, Spain | View |
| Bell Beaker Low Steppe-o Low Steppe individual, France | Bell Beaker Culture, France | 2452 BCE | Haute-Savoie. Marlens. Sur les Barmes, France | View |
| Grand Est Bell Beaker individual, France | Bell Beaker Culture, France | 2447 BCE | Moselle. Mondelange. PAC de la Sente, France | View |
| Grand Est Bell Beaker individual, France | Bell Beaker Culture, France | 2500 BCE | Moselle. Mondelange. PAC de la Sente, France | View |
| Grand Est Haut Rhin Bell Beaker individual, France | Bell Beaker Culture, France | 2464 BCE | Haut-Rhin. Sierentz. Les Villas d'Aurele, France | View |
| EBA Bell Beaker individual, Hungary | Early Bronze Age Bell Beaker Culture, Hungary | 2403 BCE | Budapest-Békásmegyer, Hungary | View |
| C-o Steppe individual, Spain | Chalcolithic Spain | 2453 BCE | Burgos. Arroyal I, Spain | View |
| Celtic individual, United Kingdom | The Bell Beaker Culture in England | 2200 BCE | England. Oxfordshire. Yarnton, United Kingdom | View |
| England Bell Beaker individual, United Kingdom | The Bell Beaker Culture in England | 2199 BCE | England. South Derbyshire. Willington. Dairy Farm, United Kingdom | View |
| England Bell Beaker individual, United Kingdom | The Bell Beaker Culture in England | 2290 BCE | England. Lincolnshire. West Deeping, United Kingdom | View |
| England Bell Beaker-olow EEF individual, United Kingdom | The Bell Beaker Culture in England | 2199 BCE | England. Needingworth Quarry. Over Narrows, United Kingdom | View |
| England Bell Beaker individual, United Kingdom | The Bell Beaker Culture in England | 2128 BCE | England. Needingworth Quarry. Over Narrows, United Kingdom | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 3364 BCE | Scotland. Orkney. Point of Cott, United Kingdom | View |
| Scotland EBA individual, United Kingdom | Early Bronze Age Scotland | 1880 BCE | Scotland. Orkney. Lop Ness. Stenchme, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 3516 BCE | Scotland. Clachaig, United Kingdom | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 3516 BCE | Scotland. Argyll and Bute. Oban. Raschoille Cave, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 3312 BCE | Scotland. Argyll and Bute. Oban. Raschoille Cave, United Kingdom | View |
| England Bell Beaker individual, United Kingdom | The Bell Beaker Culture in England | 2139 BCE | England. Cambridgeshire. Trumpington Meadows, United Kingdom | View |
| EBA Bell Beaker individual, Hungary | Early Bronze Age Bell Beaker Culture, Hungary | 2562 BCE | Budakalász. Csajerszke. M0 Site 12, Hungary | View |
| Stkr Straubing Bell Beaker individual, Germany | Bell Beaker Culture, Germany | 2300 BCE | Bavaria. Alburg-Lerchenhaid. Spedition Häring. Stkr. Straubing, Germany | View |
| Stkr Straubing Bell Beaker individual, Germany | Bell Beaker Culture, Germany | 2300 BCE | Bavaria. Alburg-Lerchenhaid. Spedition Häring. Stkr. Straubing, Germany | View |
| EBA Bell Beaker individual, France | Bell Beaker Culture, France | 2201 BCE | Villard, France | View |
| EBA Bell Beaker individual, France | Bell Beaker Culture, France | 2136 BCE | Villard, France | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 3010 BCE | Scotland. Orkney. Isbister, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 3336 BCE | Scotland. Orkney. Isbister, United Kingdom | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 3627 BCE | Scotland. Argyll and Bute. Oban. Raschoille Cave, United Kingdom | View |
| England Bell Beaker individual, United Kingdom | The Bell Beaker Culture in England | 2269 BCE | England. Cambridgeshire. Trumpington Meadows, United Kingdom | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 3334 BCE | Scotland. Orkney. Isbister, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 3630 BCE | Scotland. Argyll and Bute. Oban. Raschoille Cave, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 3638 BCE | Scotland. Argyll and Bute. Oban. Raschoille Cave, United Kingdom | View |
| Celtic individual, United Kingdom | Early Bronze Age Scotland | 2126 BCE | Scotland. Covesea Cave 2, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic England | 3648 BCE | England. Derbyshire. Brassington. Carsington Pasture Cave, United Kingdom | View |
| EBA Bell Beaker individual, Hungary | Early Bronze Age Bell Beaker Culture, Hungary | 2459 BCE | Budapest-Békásmegyer, Hungary | View |
| Stkr Straubing Bell Beaker individual, Germany | Bell Beaker Culture, Germany | 2300 BCE | Bavaria. Alburg-Lerchenhaid. Spedition Häring. Stkr. Straubing, Germany | View |
| Stkr Straubing Bell Beaker individual, Germany | Bell Beaker Culture, Germany | 2300 BCE | Bavaria. Alburg-Lerchenhaid. Spedition Häring. Stkr. Straubing, Germany | View |
| Stkr Straubing Bell Beaker individual, Germany | Bell Beaker Culture, Germany | 2341 BCE | Bavaria. Alburg-Lerchenhaid. Spedition Häring. Stkr. Straubing, Germany | View |
| Stkr Straubing Bell Beaker individual, Germany | Bell Beaker Culture, Germany | 2300 BCE | Bavaria. Alburg-Lerchenhaid. Spedition Häring. Stkr. Straubing, Germany | View |
| LNB Bell Beaker individual, Netherlands | Bell Beaker Culture, Netherlands | 2134 BCE | Noord-Holland. Oostwoud. De Tuithoorn, Netherlands | View |
| LNB Bell Beaker individual, Netherlands | Bell Beaker Culture, Netherlands | 2192 BCE | Noord-Holland. Oostwoud. De Tuithoorn, Netherlands | View |
| EBA individual, Netherlands | Bronze Age Netherlands | 1880 BCE | Noord-Holland. Oostwoud. De Tuithoorn, Netherlands | View |
| EBA individual, Netherlands | Bronze Age Netherlands | 1883 BCE | Noord-Holland. Oostwoud. De Tuithoorn, Netherlands | View |
| European Bronze Age individual, Netherlands | Bell Beaker Culture, Netherlands | 2197 BCE | Noord-Holland. Oostwoud. De Tuithoorn, Netherlands | View |
| LNB Bell Beaker individual, Netherlands | Bell Beaker Culture, Netherlands | 2127 BCE | Noord-Holland. Oostwoud. De Tuithoorn, Netherlands | View |
| EBA individual, Netherlands | Bell Beaker Culture, Netherlands | 1883 BCE | Noord-Holland. Oostwoud. De Tuithoorn, Netherlands | View |
| EBA Bell Beaker individual, Hungary | Early Bronze Age Bell Beaker Culture, Hungary | 2500 BCE | Szigetszentmiklós. Felső-Ürge-hegyi-dűlő, Hungary | View |
| Iberian Chalcolithic individual, Spain | Chalcolithic Spain | 2462 BCE | Madrid. San Fernando de Henares. Camino de las Yeseras, Spain | View |
| Bell Beaker individual, Poland | Bell Beaker Culture, Poland | 2454 BCE | Samborzec 1, Poland | View |
| England Bell Beaker-ohigh EEF individual, United Kingdom | The Bell Beaker Culture in England | 2202 BCE | England. County Durham. Stockton-on-Tees. Windmill Fields, United Kingdom | View |
| England Bell Beaker individual, United Kingdom | The Bell Beaker Culture in England | 2400 BCE | England. North Yorkshire. Staxton. Staxton Beacon, United Kingdom | View |
| Wales EBA individual, United Kingdom | Chalcolithic to Early Bronze Age Wales | 1731 BCE | Wales. North Wales. Llandudno. Great Orme, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 1746 BCE | England. Wiltshire. Boscombe Airfield, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 2267 BCE | England. Wiltshire. Amesbury Down, United Kingdom | View |
| Scotland EBA individual, United Kingdom | Early Bronze Age Scotland | 2190 BCE | Scotland. Dryburn Bridge, United Kingdom | View |
| Scotland EBA mediumhigh EEF-omediumhigh EEF individual, United Kingdom | Early Bronze Age Scotland | 2288 BCE | Scotland. Dryburn Bridge, United Kingdom | View |
| Scotland MBA individual, United Kingdom | Middle Bronze Age Scotland | 1502 BCE | Scotland. Longniddry. Evergreen, United Kingdom | View |
| England EBA C-olow EEF individual, United Kingdom | Chalcolithic to Early Bronze Age England | 2276 BCE | England. Wiltshire. Amesbury Down, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 2135 BCE | England. Wiltshire. Porton, United Kingdom | View |
| England Thanet EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 1960 BCE | England. Kent. Thanet, United Kingdom | View |
| England Thanet EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 1892 BCE | England. Kent. Thanet, United Kingdom | View |
| England N individual, United Kingdom | Neolithic England | 3516 BCE | England. Eton Rowing Course, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 2026 BCE | England. Northumberland. Hexham Golf Course, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 1939 BCE | England. Blaydon. Tyne and Wear. Bewes Hill, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 2462 BCE | England. Tyne and Wear. Sunderland. Hasting Hill, United Kingdom | View |
| England EBA individual, United Kingdom | Chalcolithic to Early Bronze Age England | 2137 BCE | England. Northumberland. Barrasford. Reaverhill, United Kingdom | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 2618 BCE | Scotland. Orkney. Isbister, United Kingdom | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 3263 BCE | Scotland. Orkney. Quoyness, United Kingdom | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 3768 BCE | Scotland. Tulloch of Assery, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 3647 BCE | Scotland. Tulloch of Assery, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 3510 BCE | Scotland. Orkney. Holm of Papa Westray North, United Kingdom | View |
| England MBA individual, United Kingdom | Middle Bronze Age England | 1532 BCE | England. Wiltshire. Amesbury Down, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 3500 BCE | Scotland. Orkney. Holm of Papa Westray North, United Kingdom | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 3330 BCE | Scotland. Orkney. Holm of Papa Westray North, United Kingdom | View |
| Scotland MBA individual, United Kingdom | Middle Bronze Age Scotland | 1389 BCE | Scotland. Longniddry. Evergreen, United Kingdom | View |
| Scotland MBA individual, United Kingdom | Middle Bronze Age Scotland | 1419 BCE | Scotland. Longniddry. Evergreen, United Kingdom | View |
| Scotland MBA individual, United Kingdom | Middle Bronze Age Scotland | 1445 BCE | Scotland. Pabbay Mor, United Kingdom | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 3766 BCE | Scotland. Distillery Cave, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 3515 BCE | Scotland. Distillery Cave, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 3710 BCE | Scotland. Distillery Cave, United Kingdom | View |
| EBA Bell Beaker individual, Hungary | Early Bronze Age Bell Beaker Culture, Hungary | 2456 BCE | Szigetszentmiklós. Felső-Ürge-hegyi-dűlő, Hungary | View |
| EBA Bell Beaker individual, Hungary | Early Bronze Age Bell Beaker Culture, Hungary | 2456 BCE | Szigetszentmiklós. Felső Ürge-hegyi dűlő, Hungary | View |
| Scotland LBA individual, United Kingdom | Late Bronze Age Scotland | 912 BCE | Scotland. Covesea Caves, United Kingdom | View |
| Scotland LBA individual, United Kingdom | Late Bronze Age Scotland | 969 BCE | Scotland. Covesea Cave 2, United Kingdom | View |
| Scotland LBA individual, United Kingdom | Late Bronze Age Scotland | 983 BCE | Scotland. Covesea Cave 2, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 2572 BCE | Scotland. Orkney. Isbister, United Kingdom | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 3011 BCE | Scotland. Orkney. Isbister, United Kingdom | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 3340 BCE | Scotland. Orkney. Isbister, United Kingdom | View |
| Celtic individual, United Kingdom | Neolithic Scotland | 3336 BCE | Scotland. Orkney. Isbister, United Kingdom | View |
| Scotland N individual, United Kingdom | Neolithic Scotland | 3340 BCE | Scotland. Orkney. Isbister, United Kingdom | View |
| Scotland LBA individual, United Kingdom | Late Bronze Age Scotland | 984 BCE | Scotland. Covesea Caves, United Kingdom | View |
| Celtic individual, United Kingdom | The Bell Beaker Culture in England | 2344 BCE | England. County Durham. Stockton-on-Tees. Windmill Fields, United Kingdom | View |
| European Bronze Age individual, Germany | Bell Beaker Culture, Germany | 2456 BCE | Bavaria. Alburg-Lerchenhaid. Spedition Häring. Stkr. Straubing, Germany | View |
| Stkr Straubing Bell Beaker individual, Germany | Bell Beaker Culture, Germany | 2300 BCE | Bavaria. Alburg-Lerchenhaid. Spedition Häring. Stkr. Straubing, Germany | View |
| LNB Bell Beaker individual, Netherlands | Bell Beaker Culture, Netherlands | 2281 BCE | Noord-Holland. Oostwoud. De Tuithoorn, Netherlands | View |
| MN-1 individual, France | Middle Neolithic France | 4784 BCE | Clos de Roque, France | View |
| Manching Oberstimm Bell Beaker individual, Germany | Bell Beaker Culture, Germany | 2500 BCE | Manching-Oberstimm, Germany | View |
| EBA Bell Beaker individual, Hungary | Early Bronze Age Bell Beaker Culture, Hungary | 2464 BCE | Budapest-Békásmegyer, Hungary | View |
| European Bronze Age individual, Germany | Bell Beaker Culture, Lech Valley, Germany | 2459 BCE | Augsburg, Germany | View |
| Kunzing Bruck Bell Beaker individual, Germany | Bell Beaker Culture, Germany | 2500 BCE | Bavaria. Künzing-Bruck. Lkr. Deggendorf, Germany | View |
| European Bronze Age individual, Germany | Bell Beaker Culture, Germany | 2456 BCE | Landau an der Isar, Germany | View |
| European Bronze Age individual, Germany | Bell Beaker Culture, Germany | 2800 BCE | Osterhofen-Altenmarkt, Germany | View |
| Osterhofen Altenmarkt Bell Beaker individual, Germany | Bell Beaker Culture, Germany | 2500 BCE | Osterhofen-Altenmarkt, Germany | View |
| European Bronze Age individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2800 BCE | Kněževes, Czech Republic | View |
| Czechia EBA Protounetice individual, Czech Republic | Early Bronze Age Proto-Unetice Culture, Czech Republic | 2300 BCE | Moravská Nová Ves, Czech Republic | View |
| European Bronze Age individual, Czech Republic | Early Bronze Age Proto-Unetice Culture, Czech Republic | 2300 BCE | Moravská Nová Ves, Czech Republic | View |
| Czechia EBA Unetice individual, Czech Republic | Early Bronze Age Unetice Culture, Czech Republic | 2800 BCE | Moravská Nová Ves, Czech Republic | View |
| European Bronze Age individual, Czech Republic | Early Bronze Age Unetice Culture, Czech Republic | 2800 BCE | Moravská Nová Ves, Czech Republic | View |
| Late C Baden-o individual, Hungary | Late Chalcolithic to Early Bronze Age Baden-Yamnaya Culture, Hungary | 3300 BCE | Mezőcsát-Hörcsögös, Hungary | View |
| Late C Baden individual, Hungary | Late Chalcolithic to Early Bronze Age Baden-Yamnaya Culture, Hungary | 3300 BCE | Mezőcsát-Hörcsögös, Hungary | View |
| Late C Baden individual, Hungary | Late Chalcolithic to Early Bronze Age Baden-Yamnaya Culture, Hungary | 3300 BCE | Mezőcsát-Hörcsögös, Hungary | View |
| Late C Baden individual, Hungary | Late Chalcolithic to Early Bronze Age Baden-Yamnaya Culture, Hungary | 3330 BCE | Mezőcsát-Hörcsögös, Hungary | View |
| MN-1 individual, France | Middle Neolithic France | 4791 BCE | Clos de Roque, France | View |
| MN-1 individual, France | Middle Neolithic France | 4833 BCE | Clos de Roque, France | View |
| MN-1 individual, France | Middle Neolithic France | 3600 BCE | Collet Redon, France | View |
| Czechia Bell Beaker individual, Czech Republic | Bell Beaker Culture, Czech Republic | 2293 BCE | Prague 8. Kobylisy. Ke Stírce Street, Czech Republic | View |
