| Individual | Culture/Period | Date | Location | Action |
|---|---|---|---|---|
| Ancient Puebloan individual, USA | Lovelock Cave, Nevada, USA 600 Years Ago | 1270 CE | Lovelock Cave. Nevada. US, USA | View |
| Paleo-Indian individual, USA | Spirit Cave, Nevada, USA 11,000 Years Ago | 9229 BCE | Nevada. Spirit Cave, USA | View |
| Ancient Puebloan individual, USA | Lovelock Cave, Nevada, USA 1,850 Years Ago | 26 CE | Lovelock Cave. Nevada. US, USA | View |
| Ancient Puebloan individual, USA | Lovelock Cave, Nevada, USA 1,850 Years Ago | 49 BCE | Lovelock Cave. Nevada. US, USA | View |
| Ancient Puebloan individual, USA | Lovelock Cave, Nevada, USA 1,850 Years Ago | 126 CE | Lovelock Cave. Nevada. US, USA | View |
| Paleo-Arctic Tradition individual, USA | Trail Creek, Alaska, USA 9,000 Years Ago | 7181 BCE | Alaska. Trail Creek, USA | View |
| Paleo-Indian individual, USA | Spirit Cave, Nevada, USA 11,000 Years Ago | 9252 BCE | Nevada. Spirit Cave, USA | View |
| Pre-Columbian Civilizations individual, Chile | Western Archipelago Ayayema Culture, Chile 5,100 Years Ago | 3364 BCE | Ayayema Cave. Patagonia, Chile | View |
| Paleo-Indian individual, Chile | Punta Santa Ana Site, Chile 7,300 Years Ago | 5634 BCE | Punta Santa Ana. Patagonia. Chile, Chile | View |
| Ancient Amerindian individual, Canada | Big Bar Site, Canada 5,700 Years Ago | 3796 BCE | Northwest, Canada | View |
| Paleo-Indian individual, Brazil | Sumidouro Site, Brazil 10,100 Years Ago | 8612 BCE | Caverna do Sumidouro. Lagoa Santa. Brazil, Brazil | View |
| Paleo-Indian individual, Brazil | Sumidouro Site, Brazil 10,100 Years Ago | 8293 BCE | Caverna do Sumidouro. Lagoa Santa. Brazil, Brazil | View |
| Paleo-Indian individual, Brazil | Sumidouro Site, Brazil 10,100 Years Ago | 8300 BCE | Caverna do Sumidouro. Lagoa Santa. Brazil, Brazil | View |
| Paleo-Indian individual, Brazil | Sumidouro Site, Brazil 10,100 Years Ago | 8422 BCE | Caverna do Sumidouro. Lagoa Santa. Brazil, Brazil | View |
| Paleo-Indian individual, Brazil | Sumidouro Site, Brazil 10,100 Years Ago | 8172 BCE | Caverna do Sumidouro. Lagoa Santa. Brazil, Brazil | View |
| Inca Civilization individual, Argentina | Aconcagua Inca Culture 500 Years Ago | 1400 CE | Cerro Aconcagua. Mendoza Province, Argentina | View |
| America North Ancient individual, Canada | 3796 BCE | Northwest, Canada | View | |
| America South Ancient individual, Chile | 5634 BCE | Punta Santa Ana. Patagonia. Chile, Chile | View | |
| America South Ancient individual, Chile | 3364 BCE | Ayayema Cave. Patagonia, Chile | View | |
| America South Pre Columbian individual, Argentina | 1400 CE | Cerro Aconcagua. Mendoza Province, Argentina | View | |
| America North Ancient individual, USA | 9229 BCE | Nevada. Spirit Cave, USA | View | |
| America North Ancient individual, USA | 9252 BCE | Nevada. Spirit Cave, USA | View | |
| America North Ancient individual, USA | 49 BCE | Lovelock Cave. Nevada. US, USA | View | |
| America North Ancient individual, USA | 26 CE | Lovelock Cave. Nevada. US, USA | View | |
| America North Ancient individual, USA | 1270 CE | Lovelock Cave. Nevada. US, USA | View | |
| America North Ancient individual, USA | 126 CE | Lovelock Cave. Nevada. US, USA | View | |
| America South Ancient individual, Brazil | 8300 BCE | Caverna do Sumidouro. Lagoa Santa. Brazil, Brazil | View | |
| America South Ancient individual, Brazil | 8612 BCE | Caverna do Sumidouro. Lagoa Santa. Brazil, Brazil | View | |
| America South Ancient individual, Brazil | 8293 BCE | Caverna do Sumidouro. Lagoa Santa. Brazil, Brazil | View | |
| America South Ancient individual, Brazil | 8422 BCE | Caverna do Sumidouro. Lagoa Santa. Brazil, Brazil | View | |
| America South Ancient individual, Brazil | 8172 BCE | Caverna do Sumidouro. Lagoa Santa. Brazil, Brazil | View | |
| America North Ancient individual, USA | 7181 BCE | Alaska. Trail Creek, USA | View |
Sample details
Recorded details and available lineage markers.
Individual
Paleo-Indian individual, USA
Sample ID: AHUR770c
Date Range
9252 BCE - 8816 BCE
Cultural Period
Spirit Cave, Nevada, USA 11,000 Years Ago
Biological Sex
Male
mtDNA Haplogroup
D1
Y-DNA Haplogroup
Q-M3
Social Role
Hunter (AI estimate, era-typical)
