| Sample ID | Culture/Period | Date | Location | Action |
|---|---|---|---|---|
| RISE1163 | Globular Amphora Culture Koszyce, Poland | 2891 BCE | Koszyce. site 3, Poland | View |
| RISE1170 | Globular Amphora Culture Koszyce, Poland | 2900 BCE | Koszyce. site 3, Poland | View |
| RISE1162 | Globular Amphora Culture Koszyce, Poland | 2912 BCE | Koszyce. site 3, Poland | View |
| RISE1166 | Globular Amphora Culture Koszyce, Poland | 3072 BCE | Koszyce. site 3, Poland | View |
| RISE1172 | Globular Amphora Culture Koszyce, Poland | 2872 BCE | Koszyce. site 3, Poland | View |
| RISE1173 | Globular Amphora Culture Koszyce, Poland | 2875 BCE | Koszyce. site 3, Poland | View |
| RISE1159 | Globular Amphora Culture Koszyce, Poland | 2884 BCE | Koszyce. site 3, Poland | View |
| RISE1171 | Globular Amphora Culture Koszyce, Poland | 3004 BCE | Koszyce. site 3, Poland | View |
| RISE1168 | Globular Amphora Culture Koszyce, Poland | 2872 BCE | Koszyce. site 3, Poland | View |
| RISE1167 | Globular Amphora Culture Koszyce, Poland | 2886 BCE | Koszyce. site 3, Poland | View |
| RISE1165 | Globular Amphora Culture Koszyce, Poland | 2906 BCE | Koszyce. site 3, Poland | View |
| RISE1160 | Globular Amphora Culture Koszyce, Poland | 2892 BCE | Koszyce. site 3, Poland | View |
| RISE1161 | Globular Amphora Culture Koszyce, Poland | 2915 BCE | Koszyce. site 3, Poland | View |
| RISE1164 | Globular Amphora Culture Koszyce, Poland | 2580 BCE | Koszyce. site 3, Poland | View |
| RISE1169 | Globular Amphora Culture Koszyce, Poland | 2905 BCE | Koszyce. site 3, Poland | View |
| RISE1249 | Globular Amphora Culture Ksiaznice, Poland | 2905 BCE | Ksiaznice. site 2, Poland | View |
| RISE1241 | Globular Amphora Culture Sandomierz, Poland | 2901 BCE | Sandomierz. site 78, Poland | View |
| RISE1248 | Globular Amphora Culture Ksiaznice, Poland | 2950 BCE | Ksiaznice. site 2, Poland | View |
| RISE1247 | Globular Amphora Culture Ksiaznice, Poland | 2950 BCE | Ksiaznice. site 2, Poland | View |
| RISE1250 | Globular Amphora Culture Sandomierz, Poland | 2950 BCE | Sandomierz. site 78, Poland | View |
| RISE1246 | Globular Amphora Culture Ksiaznice, Poland | 2895 BCE | Ksiaznice. site 2, Poland | View |
| RISE1254 | Globular Amphora Culture Wilczyce, Poland | 3100 BCE | Wilczyce. site 90, Poland | View |
| RISE1252 | Globular Amphora Culture Mierzanowice, Poland | 3100 BCE | Mierzanowice. site 1. grave 3, Poland | View |
| RISE1243 | Globular Amphora Culture Ksiaznice, Poland | 2950 BCE | Ksiaznice. site 2, Poland | View |
| RISE1159 | 2884 BCE | Koszyce. site 3, Poland | View | |
| RISE1160 | 2892 BCE | Koszyce. site 3, Poland | View | |
| RISE1161 | 2915 BCE | Koszyce. site 3, Poland | View | |
| RISE1162 | 2912 BCE | Koszyce. site 3, Poland | View | |
| RISE1163 | 2891 BCE | Koszyce. site 3, Poland | View | |
| RISE1164 | 2580 BCE | Koszyce. site 3, Poland | View | |
| RISE1165 | 2906 BCE | Koszyce. site 3, Poland | View | |
| RISE1166 | 3072 BCE | Koszyce. site 3, Poland | View | |
| RISE1167 | 2886 BCE | Koszyce. site 3, Poland | View | |
| RISE1168 | 2872 BCE | Koszyce. site 3, Poland | View | |
| RISE1169 | 2905 BCE | Koszyce. site 3, Poland | View | |
| RISE1170 | 2900 BCE | Koszyce. site 3, Poland | View | |
| RISE1171 | 3004 BCE | Koszyce. site 3, Poland | View | |
| RISE1172 | 2872 BCE | Koszyce. site 3, Poland | View | |
| RISE1173 | 2875 BCE | Koszyce. site 3, Poland | View | |
| RISE1241 | 2901 BCE | Sandomierz. site 78, Poland | View | |
| RISE1243 | 2950 BCE | Ksiaznice. site 2, Poland | View | |
| RISE1246 | 2895 BCE | Ksiaznice. site 2, Poland | View | |
| RISE1247 | 2950 BCE | Ksiaznice. site 2, Poland | View | |
| RISE1248 | 2950 BCE | Ksiaznice. site 2, Poland | View | |
| RISE1249 | 2905 BCE | Ksiaznice. site 2, Poland | View | |
| RISE1250 | 2950 BCE | Sandomierz. site 78, Poland | View | |
| RISE1252 | 3100 BCE | Mierzanowice. site 1. grave 3, Poland | View | |
| RISE1254 | 3100 BCE | Wilczyce. site 90, Poland | View |
Identity
The biological and cultural markers that define this ancient individual
Sample ID
RISE1241
Date Range
2901 BCE - 2701 BCE
Cultural Period
Globular Amphora Culture Sandomierz, Poland
Biological Sex
Male
mtDNA Haplogroup
J1c4
Y-DNA Haplogroup
I-L801