| Sample ID | Culture/Period | Date | Location | Action |
|---|---|---|---|---|
| Kusunda02 | Modern Nepal | 2000 CE | Nepal. Khadre. Dang, Nepal | View |
| Kusunda15 | Modern Nepal | 2000 CE | Nepal. Khadre. Dang, Nepal | View |
| Kusunda10 | Modern Nepal | 2000 CE | Nepal. Khadre. Dang, Nepal | View |
| Kusunda05 | Modern Nepal | 2000 CE | Nepal. Khadre. Dang, Nepal | View |
| Kusunda11 | Modern Nepal | 2000 CE | Nepal. Khadre. Dang, Nepal | View |
| Kusunda01 | Modern Nepal | 2000 CE | Nepal. Khadre. Dang, Nepal | View |
| Kusunda03 | Modern Nepal | 2000 CE | Nepal. Khadre. Dang, Nepal | View |
| Kusunda04 | Modern Nepal | 2000 CE | Nepal. Khadre. Dang, Nepal | View |
| Kusunda07 | Modern Nepal | 2000 CE | Nepal. Khadre. Dang, Nepal | View |
| Kusunda12 | Modern Nepal | 2000 CE | Nepal. Khadre. Dang, Nepal | View |
| Ba37 | Modern Nepal | 2000 CE | Nepali. Indo-European. , Nepal | View |
| Ba02 | Modern Nepal | 2000 CE | Nepali. Indo-European. , Nepal | View |
| Ba48 | Modern Nepal | 2000 CE | Nepali. Indo-European. , Nepal | View |
| Te18 | Modern Nepal | 2000 CE | Indo-Aryan. Indo-European. . Y.haplogroup=O3a2c1a, Nepal | View |
| Te16 | Modern Nepal | 2000 CE | Indo-Aryan. Indo-European. , Nepal | View |
| Ma41 | Modern Nepal | 2000 CE | Nepal. Tanahun, Nepal | View |
| Ma11 | Modern Nepal | 2000 CE | Nepal. Tanahun, Nepal | View |
| Ma30 | Modern Nepal | 2000 CE | Nepal. Tanahun, Nepal | View |
| Ma23 | Modern Nepal | 2000 CE | Nepal. Tanahun, Nepal | View |
| Ne41 | Modern Nepal | 2000 CE | Nepal. Kathmandu, Nepal | View |
| Ma07 | Modern Nepal | 2000 CE | Nepal. Tanahun, Nepal | View |
| Ne72 | Modern Nepal | 2000 CE | Nepal. Kathmandu, Nepal | View |
| Ma28 | Modern Nepal | 2000 CE | Nepal. Tanahun, Nepal | View |
| Gu18 | Modern Nepal | 2000 CE | Tamangic. Sino-Tibetan. , Nepal | View |
| Ne08 | Modern Nepal | 2000 CE | Nepal. Kathmandu, Nepal | View |
| Gu22 | Modern Nepal | 2000 CE | Tamangic. Sino-Tibetan. . Y.haplogroup=O3a2c1a, Nepal | View |
| Ta39 | Modern Nepal | 2000 CE | Tamangic. Sino-Tibetan. , Nepal | View |
| Gu24 | Modern Nepal | 2000 CE | Tamangic. Sino-Tibetan. . Y.haplogroup=O3a2c1a, Nepal | View |
| Ta43 | Modern Nepal | 2000 CE | Tamangic. Sino-Tibetan. , Nepal | View |
| Gu26 | Modern Nepal | 2000 CE | Tamangic. Sino-Tibetan. . Y.haplogroup=O3a2c1a, Nepal | View |
| Ta24 | Modern Nepal | 2000 CE | Tamangic. Sino-Tibetan. . Y.haplogroup=O3a2c1a, Nepal | View |
| Gu27 | Modern Nepal | 2000 CE | Tamangic. Sino-Tibetan. . Y.haplogroup=F*, Nepal | View |
| Ta64 | Modern Nepal | 2000 CE | Tamangic. Sino-Tibetan. . Y.haplogroup=O3a2c1a, Nepal | View |
| Rai16 | Modern Nepal | 2000 CE | Kiranti/Nepali. , Nepal | View |
| Ta03 | Modern Nepal | 2000 CE | Tamangic. Sino-Tibetan. , Nepal | View |
| Rai12 | Modern Nepal | 2000 CE | Kiranti/Nepali. , Nepal | View |
| Ta80 | Modern Nepal | 2000 CE | Tamangic. Sino-Tibetan. . Y.haplogroup=N, Nepal | View |
| Rai09 | Modern Nepal | 2000 CE | Kiranti/Nepali. , Nepal | View |
| Ta52 | Modern Nepal | 2000 CE | Tamangic. Sino-Tibetan. , Nepal | View |
| Rai14 | Modern Nepal | 2000 CE | Kiranti/Nepali. . Y.haplogroup=O3a2c1a, Nepal | View |
| Ta05 | Modern Nepal | 2000 CE | Tamangic. Sino-Tibetan. , Nepal | View |
| Rai04 | Modern Nepal | 2000 CE | Kiranti/Nepali. . Y.haplogroup=O3a2c1a, Nepal | View |
| Ba15 | Modern Nepal | 2000 CE | Nepali. Indo-European. . Y.haplogroup=J2a1h, Nepal | View |
| Ne66 | Modern Nepal | 2000 CE | Nepal. Kathmandu, Nepal | View |
| Ba25 | Modern Nepal | 2000 CE | Nepali. Indo-European. . Y.haplogroup=R2 (Investigation), Nepal | View |
| Te09 | Modern Nepal | 2000 CE | Indo-Aryan. Indo-European. . Y.haplogroup=D, Nepal | View |
| Te15 | Modern Nepal | 2000 CE | Indo-Aryan. Indo-European. , Nepal | View |
| Ne01 | Modern Nepal | 2000 CE | Sino-Tibetan. , Nepal | View |
| Te06 | Modern Nepal | 2000 CE | Indo-Aryan. Indo-European. . Y.haplogroup=R2 (Investigation), Nepal | View |
| Sherpa08 | Modern Nepal | 2000 CE | West Bengal. Singel, Nepal | View |
| Sherpa04 | Modern Nepal | 2000 CE | West Bengal. Singel, Nepal | View |
| Sherpa13 | Modern Nepal | 2000 CE | West Bengal. Singel, Nepal | View |
| Sherpa09 | Modern Nepal | 2000 CE | West Bengal. Singel, Nepal | View |
| T_Sherpa-1 | Modern Nepal | 2000 CE | Khumbu, Nepal | View |
| T_Sherpa-2 | Modern Nepal | 2000 CE | Khumbu, Nepal | View |
| T_Tibetan-2 | Modern Nepal | 2000 CE | Mustang District, Nepal | View |
| T_Tibetan-1 | Modern Nepal | 2000 CE | Gorkha District, Nepal | View |
Identity
The biological and cultural markers that define this ancient individual
Sample ID
T_Tibetan-2
Date Range
2000 CE - 2000 CE
Cultural Period
Modern Nepal
Biological Sex
Female
mtDNA Haplogroup
Not available
Y-DNA Haplogroup
N/A (Female)