| Individual | Culture/Period | Date | Location | Action |
|---|---|---|---|---|
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 2891 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 2900 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 2912 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 3072 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 2872 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 2875 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 2884 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 3004 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 2872 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 2886 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 2906 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 2892 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 2915 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 2580 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Koszyce, Poland | 2905 BCE | Koszyce. site 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Ksiaznice, Poland | 2905 BCE | Ksiaznice. site 2, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Sandomierz, Poland | 2901 BCE | Sandomierz. site 78, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Ksiaznice, Poland | 2950 BCE | Ksiaznice. site 2, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Ksiaznice, Poland | 2950 BCE | Ksiaznice. site 2, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Sandomierz, Poland | 2950 BCE | Sandomierz. site 78, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Ksiaznice, Poland | 2895 BCE | Ksiaznice. site 2, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Wilczyce, Poland | 3100 BCE | Wilczyce. site 90, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Mierzanowice, Poland | 3100 BCE | Mierzanowice. site 1. grave 3, Poland | View |
| Indo-European individual, Poland | Globular Amphora Culture Ksiaznice, Poland | 2950 BCE | Ksiaznice. site 2, Poland | View |
| Globular Amphora individual, Poland | 2884 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 2892 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 2915 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 2912 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 2891 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 2580 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 2906 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 3072 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 2886 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 2872 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 2905 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 2900 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 3004 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 2872 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 2875 BCE | Koszyce. site 3, Poland | View | |
| Globular Amphora individual, Poland | 2901 BCE | Sandomierz. site 78, Poland | View | |
| Globular Amphora Zlota individual, Poland | 2950 BCE | Ksiaznice. site 2, Poland | View | |
| Globular Amphora Zlota individual, Poland | 2895 BCE | Ksiaznice. site 2, Poland | View | |
| Globular Amphora Zlota individual, Poland | 2950 BCE | Ksiaznice. site 2, Poland | View | |
| Globular Amphora Zlota individual, Poland | 2950 BCE | Ksiaznice. site 2, Poland | View | |
| Globular Amphora Zlota individual, Poland | 2905 BCE | Ksiaznice. site 2, Poland | View | |
| Globular Amphora individual, Poland | 2950 BCE | Sandomierz. site 78, Poland | View | |
| Globular Amphora individual, Poland | 3100 BCE | Mierzanowice. site 1. grave 3, Poland | View | |
| Globular Amphora Zlota individual, Poland | 3100 BCE | Wilczyce. site 90, Poland | View |
Sample details
Recorded details and available lineage markers.
Individual
Indo-European individual, Poland
Sample ID: RISE1250
Date Range
2950 BCE - 2650 BCE
Cultural Period
Globular Amphora Culture Sandomierz, Poland
Biological Sex
Male
mtDNA Haplogroup
U5b2
Y-DNA Haplogroup
I-M223
Social Role
Farmer (AI estimate, era-typical)
