| Sample ID | Culture/Period | Date | Location | Action |
|---|---|---|---|---|
| 11R_merged | Mexico Queretaro Medieval | 729 CE | Ranas (Querétaro, Sierra Gorda), Mexico | View |
| 2417J | Mexico Queretaro Medieval | 1100 CE | Toluquilla (Querétaro, Sierra Gorda), Mexico | View |
| 2417Q | Mexico Queretaro Medieval | 671 CE | Toluquilla (Querétaro, Sierra Gorda), Mexico | View |
| 333B_merged | Mexico Queretaro Medieval | 1300 CE | Toluquilla (Querétaro, Sierra Gorda), Mexico | View |
| E19CdV | Mexico Guanajuato Medieval | 660 CE | Cañada de la Virgen (Guanajuato), Mexico | View |
| E2_merged | Purépecha (Tarascan) State | 647 CE | La Mina(Michoacán), Mexico | View |
| E4CdV | Mexico Guanajuato Medieval | 670 CE | Cañada de la Virgen (Guanajuato), Mexico | View |
| E4_merged | Purépecha (Tarascan) State | 647 CE | La Mina(Michoacán), Mexico | View |
| E7CdV | Mexico Guanajuato Medieval | 540 CE | Cañada de la Virgen (Guanajuato), Mexico | View |
| E8CdV | Mexico Guanajuato Medieval | 540 CE | Cañada de la Virgen (Guanajuato), Mexico | View |
Identity
The biological and cultural markers that define this ancient individual
Sample ID
E4_merged
Date Range
647 CE - 825 CE
Cultural Period
Purépecha (Tarascan) State
Biological Sex
Female
mtDNA Haplogroup
D1i2
Y-DNA Haplogroup
N/A (Female)
Social Role
Farmer (AI estimate, era-typical)