Kinship-based social inequality in Bronze Age Europe
Mittnik A, Massy K, Knipper C et al.
Publication Details
Comprehensive information about this research publication
Abstract
Summary of the research findings
Revealing and understanding the mechanisms behind social inequality in prehistoric societies is a major challenge. By combining genome-wide data, isotopic evidence, and anthropological and archaeological data, we have gone beyond the dominating supraregional approaches in archaeogenetics to shed light on the complexity of social status, inheritance rules, and mobility during the Bronze Age. We applied a deep microregional approach and analyzed genome-wide data of 104 human individuals deriving from farmstead-related cemeteries from the Late Neolithic to the Middle Bronze Age in southern Germany. Our results reveal individual households, lasting several generations, that consisted of a high-status core family and unrelated low-status individuals; a social organization accompanied by patrilocality and female exogamy; and the stability of this system over 700 years.
Ancient DNA Samples
166 ancient DNA samples referenced in this publication
| Sample ID | Date/Era | Country | Locality | Sex | mtDNA | Y-DNA |
|---|---|---|---|---|---|---|
| AITI_87 | 1875 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | U4a1a |
|
| HUGO_168 | 2291 BCE | Germany | Augsburg - Hugo-Eckener-Straße | F | H1ce* |
|
| HUGO_171 | 2397 BCE | Germany | Augsburg - Hugo-Eckener-Straße | F | U5a1a1l |
|
| HUGO_180Sk1 | 2457 BCE | Germany | Augsburg - Hugo-Eckener-Straße | M | U5b2b4 |
R-M269 |
| HUGO_190 | 2275 BCE | Germany | Augsburg - Hugo-Eckener-Straße | F | J1c3g |
|
| AITI_36 | 2011 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | J1c2c2 |
P-M45 |
| AITI_40 | 1883 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | T2a1b1a1b |
R-L51 |
| AITI_50 | 1926 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | J1c3 |
R-L151 |
| AITI_86 | 1894 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | U4a1a |
R-L2 |
| OTTM_141A | 1671 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | M | J1c3e1 |
|
| OTTM_154 | 1943 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | M | H3 |
R-P297 |
| OTTM_156 | 1606 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | M | V1b |
R-M269 |
| AITI_62A | 1886 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | H1e |
|
| AITI_65adult | 1885 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | H1af |
|
| AITI_92 | 1890 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | H5a4a1 |
|
| AITI_95 | 1872 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | X2b-a |
|
| ALT_1 | 2572 BCE | Germany | Althausen | U | U5a1a1 |
|
| ALT_2 | 2600 BCE | Germany | Althausen | F | K1b2b |
|
| ALT_3 | 2600 BCE | Germany | Althausen | F | K1b2b |
|
| ALT_4 | 2573 BCE | Germany | Althausen | M | U5a1a1 |
R-P310 |
| OTTM_142 | 1687 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | F | U5b1d1a |
|
| OTTM_151ind2 | 1617 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | F | X2b-a |
|
| OTTM_152 | 1620 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | M | H13a1a1 |
R-M269 |
| HUGO_167 | 2275 BCE | Germany | Augsburg - Hugo-Eckener-Straße | U | U5b2b3a |
|
| HUGO_168 | 2291 BCE | Germany | Augsburg - Hugo-Eckener-Straße | F | H1ce* |
|
| HUGO_171 | 2397 BCE | Germany | Augsburg - Hugo-Eckener-Straße | F | U5a1a1l |
|
| HUGO_180Sk1 | 2457 BCE | Germany | Augsburg - Hugo-Eckener-Straße | M | U5b2b4 |
R1b1a2 |
| HUGO_190 | 2275 BCE | Germany | Augsburg - Hugo-Eckener-Straße | F | J1c3g |
|
| HUGO_169Sk1 | 2566 BCE | Germany | Augsburg - Hugo-Eckener-Straße | M | U5a2b-c1* |
G-L89 |
| HUGO_180Sk2 | 2461 BCE | Germany | Augsburg - Hugo-Eckener-Straße | M | U5b2b4 |
R-M269 |
| UNTA58_67 | 2451 BCE | Germany | Haunstetten - Unterer Talweg 58-62 | M | K1-a |
G-M201 |
| UNTA58_68Sk1 | 2500 BCE | Germany | Haunstetten - Unterer Talweg 58-62 | M | J1c |
G2a2a1 |
| UNTA58_68Sk2 | 2468 BCE | Germany | Haunstetten - Unterer Talweg 58-62 | F | J1c* |
|
| UNTA85_1336 | 2463 BCE | Germany | Haunstetten - Unterer Talweg 85 I (northern group) | F | H2a1 |
|
| UNTA85_1343 | 2401 BCE | Germany | Haunstetten - Unterer Talweg 85 I (northern group) | M | J1c2* |
R1b1a2a1a2 |
| AMP_1 | 2473 BCE | Germany | Königsbrunn-Ampack | M | |
|
| WEHR_1192SkA | 2339 BCE | Germany | Wehringen - Hochfeld | M | K1a4a1 |
R1b1a2a1a2 |
| UNTA121_FK61 | 2906 BCE | Germany | Haunstetten - Unterer Talweg 121 | M | V2 |
|
| UNTA89_FK231 | 2876 BCE | Germany | Haunstetten - Unterer Talweg 89 | M | W3a1c |
|
| ALT_1 | 2572 BCE | Germany | Althausen | U | U5a1a1 |
|
| ALT_2 | 2600 BCE | Germany | Althausen | F | K1b2b |
|
| ALT_3 | 2600 BCE | Germany | Althausen | F | K1b2b |
|
| ALT_4 | 2573 BCE | Germany | Althausen | M | U5a1a1 |
R-P310 |
| FMW | 2138 BCE | Germany | Friedberg - Metzgerwäldchen | U | |
|
| POST_140 | 2124 BCE | Germany | Haunstetten - Postillionstraße | M | H41a* |
R-L2 |
| POST_28 | 2027 BCE | Germany | Haunstetten - Postillionstraße | M | K2a5d |
R1b1a2a1a2 |
| POST_35 | 2035 BCE | Germany | Haunstetten - Postillionstraße | F | H41a |
|
| POST_44 | 2189 BCE | Germany | Haunstetten - Postillionstraße | M | K1a3a |
R1b1a2a1a2 |
| POST_47 | 2136 BCE | Germany | Haunstetten - Postillionstraße | M | K2a5d |
P1/K2b2a |
| POST_50 | 2199 BCE | Germany | Haunstetten - Postillionstraße | M | T1a1 |
R1b1a2a1a2 |
| POST_6 | 2015 BCE | Germany | Haunstetten - Postillionstraße | M | U5a1a1-b* |
R1b1a2a1a2 |
| POST_99 | 2133 BCE | Germany | Haunstetten - Postillionstraße | F | K1a4a1 |
|
| POST_16 | 2029 BCE | Germany | Haunstetten - Postillionstraße | F | T2f8a |
|
| POST_2 | 2131 BCE | Germany | Haunstetten - Postillionstraße | F | |
|
| POST_85 | 2127 BCE | Germany | Haunstetten - Postillionstraße | M | X2b-a |
|
| UNTA58_149 | 2026 BCE | Germany | Haunstetten - Unterer Talweg 58-62 | M | K1a1b1g |
BT |
| UNTA58_153 | 2008 BCE | Germany | Haunstetten - Unterer Talweg 58-62 | M | R1a1a |
R1b1a2a |
| UNTA85_1412 | 2028 BCE | Germany | Haunstetten - Unterer Talweg 85 | M | H |
R1b1a2 |
| POST_131 | 2127 BCE | Germany | Haunstetten-Postillionstraße | F | T2c1d-a |
|
| POST_32 | 2034 BCE | Germany | Haunstetten-Postillionstraße | F | T2* |
|
| UNTA58_147 | 2035 BCE | Germany | Haunstetten-Unterer Talweg 58-62 | F | H2a1 |
|
| UNTA58_152 | 2011 BCE | Germany | Haunstetten-Unterer Talweg 58-62 | F | U5b1c2* |
|
| AITI_87 | 1875 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | U4a1a |
|
| AITI_119 | 1883 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | U4a1a |
R1b1a2a1a |
| AITI_120 | 1870 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | U4a1a |
R1b1a2a1a2 |
| AITI_2 | 1885 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | H6a |
R1b1a2a1a2 |
| AITI_32 | 1881 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | X2b-a |
|
| AITI_33 | 1740 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | H2a2a1 |
F-M89 |
| AITI_37 | 2018 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | H1-d |
|
| AITI_43 | 1888 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | X2b-a |
R1b1a2a1a2 |
| AITI_55 | 1926 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | K1c1 |
R-M269 |
| AITI_5 | 1893 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | H5d |
|
| AITI_65adult | 1885 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | H1af |
|
| AITI_66 | 1917 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | U5b2b3a |
|
| AITI_70 | 2116 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | J1c2c2 |
R1b1a2a1a2 |
| AITI_72 | 1931 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | J1c2c2 |
R1b1a2a1a2 |
| AITI_77A | 2016 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | I1a1 |
|
| AITI_77B | 1890 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | I1a1 |
|
| AITI_78 | 1891 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | H3 |
R1b1a2a1a2 |
| AITI_92 | 1890 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | H5a4a1 |
|
| AITI_95 | 1872 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | X2b-a |
|
| AITI_98 | 1742 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | H49 |
R1b1a2a1a2 |
| AITI_50 | 1926 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | J1c3 |
R1b1a2a1a |
| AITI_40 | 1883 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | T2a1b1a1b |
R1b1a2 |
| AITI_36 | 2011 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | J1c2c2 |
BT |
| AITI_62A | 1886 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | H1e |
|
| AITI_86 | 1894 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | M | U4a1a |
R-L2 |
| OBKR_6 | 2031 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | V7 |
|
| OBKR_76 | 2016 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | K1-a |
|
| OBKR_82 | 2027 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | X2b |
|
| OBKR_84 | 2022 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | V7 |
|
| OBKR_117 | 2022 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | M | U4a1b* |
I-M170 |
| OBKR_2 | 2026 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | K1a4a1 |
|
| OBKR_47 | 2139 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | M | J2b1a |
|
| OBKR_50 | 2114 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | HV0h* |
|
| OBKR_66 | 2029 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | U4a |
|
| OBKR_67 | 2026 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | M | K2a5* |
R-P312 |
| OBKR_73 | 2027 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | U5b2a1a1 |
|
| OBKR_80 | 2136 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | M | K1a3 |
R1b1a2a1a2 |
| OBKR_81 | 2027 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | X2b |
|
| OBKR_86 | 2035 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | M | K1a3 |
R-L2 |
| OBKR_93 | 2112 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | K1a4a1 |
|
| OBKR_95 | 2029 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | V1a |
|
| OBKR_96 | 2016 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | H1j2a1 |
|
| OBKR_9A | 2026 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | K1a2a* |
|
| WEHR_1193 | 1947 BCE | Germany | Wehringen - Hochfeld | F | H4a1a1a6 |
|
| WEHR_1414 | 2026 BCE | Germany | Wehringen - Hochfeld | U | K1a1b1g |
BT-M42 |
| WEHR_1415adult | 2014 BCE | Germany | Wehringen - Hochfeld | F | H13a2b2a* |
|
| WEHR_1415child | 2022 BCE | Germany | Wehringen - Hochfeld | M | H13a2b2a* |
R1b1a2a1a |
| WEHR_1474 | 2030 BCE | Germany | Wehringen - Hochfeld | M | V |
R-L151 |
| WEHR_1564 | 2021 BCE | Germany | Wehringen - Hochfeld | M | V |
R-L151 |
| WEHR_1586 | 1952 BCE | Germany | Wehringen - Hochfeld | F | V |
|
| WEHR_1192SkB | 1926 BCE | Germany | Wehringen - Hochfeld | F | U5b2a2b |
|
| AMP_1 | 2473 BCE | Germany | Königsbrunn-Ampack | M | |
|
| UNTA58_68Sk2 | 2468 BCE | Germany | Haunstetten - Unterer Talweg 58-62 | F | J1c* |
|
| UNTA85_1336 | 2463 BCE | Germany | Haunstetten - Unterer Talweg 85 I (northern group) | F | H2a1 |
|
| HUGO_180Sk2 | 2461 BCE | Germany | Augsburg - Hugo-Eckener-Straße | M | U5b2b4 |
R-M269 |
| OBKR_86 | 2035 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | M | K1a3 |
R-L2 |
| WEHR_1564 | 2021 BCE | Germany | Wehringen - Hochfeld | M | V |
R-L151 |
| WEHR_1474 | 2030 BCE | Germany | Wehringen - Hochfeld | M | V |
R-L151 |
| OBKR_117 | 2022 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | M | U4a1b* |
I-M170 |
| OBKR_47 | 2139 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | M | J2b1a |
|
| OBKR_67 | 2026 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | M | K2a5* |
R-P312 |
| WEHR_1415adult | 2014 BCE | Germany | Wehringen - Hochfeld | F | H13a2b2a* |
|
| POST_32 | 2034 BCE | Germany | Haunstetten - Postillionstraße | F | T2* |
|
| POST_35 | 2035 BCE | Germany | Haunstetten - Postillionstraße | F | H41a |
|
| POST_99 | 2133 BCE | Germany | Haunstetten - Postillionstraße | F | K1a4a1 |
|
| UNTA58_147 | 2035 BCE | Germany | Haunstetten - Unterer Talweg 58-62 | F | H2a1 |
|
| UNTA58_152 | 2011 BCE | Germany | Haunstetten - Unterer Talweg 58-62 | F | U5b1c2* |
|
| AITI_77B | 1890 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | I1a1 |
|
| AITI_66 | 1917 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | U5b2b3a |
|
| OBKR_73 | 2027 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | U5b2a1a1 |
|
| OBKR_81 | 2027 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | X2b |
|
| OBKR_50 | 2114 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | HV0h* |
|
| OBKR_66 | 2029 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | U4a |
|
| OBKR_2 | 2026 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | K1a4a1 |
|
| OBKR_93 | 2112 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | K1a4a1 |
|
| OBKR_95 | 2029 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | V1a |
|
| OBKR_96 | 2016 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | H1j2a1 |
|
| OBKR_9A | 2026 BCE | Germany | Königsbrunn - Obere Kreuzstraße (Baugebiet 110) | F | K1a2a* |
|
| WEHR_1193 | 1947 BCE | Germany | Wehringen - Hochfeld | F | H4a1a1a6 |
|
| WEHR_1414 | 2026 BCE | Germany | Wehringen - Hochfeld | U | K1a1b1g |
BT-M42 |
| WEHR_1192SkB | 1926 BCE | Germany | Wehringen - Hochfeld | F | U5b2a2b |
|
| WEHR_1586 | 1952 BCE | Germany | Wehringen - Hochfeld | F | V |
|
| AITI_77A | 2016 BCE | Germany | Kleinaitingen - Gewerbegebiet Nord | F | I1a1 |
|
| OTTM_152 | 1620 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | M | H13a1a1 |
R-M269 |
| POST_1 | 2027 BCE | Germany | Haunstetten - Postillionstraße | F | H2a1a |
|
| POST_12 | 2193 BCE | Germany | Haunstetten - Postillionstraße | F | J1c3g* |
|
| POST_131 | 2127 BCE | Germany | Haunstetten - Postillionstraße | F | T2c1d-a |
|
| OTTM_151ind2 | 1617 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | F | X2b-a |
|
| OTTM_142 | 1687 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | F | U5b1d1a |
|
| POST_1 | 2027 BCE | Germany | Haunstetten-Postillionstraße | F | H2a1a |
|
| POST_12 | 2193 BCE | Germany | Haunstetten-Postillionstraße | F | J1c3g* |
|
| OTTM_141 | 1672 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | F | H3ag |
|
| OTTM_142 | 1687 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | F | U5b1d1a |
|
| OTTM_151ind1 | 1746 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | F | H13a1a1 |
|
| OTTM_151ind2 | 1617 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | F | X2b-a |
|
| OTTM_152 | 1620 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | M | H13a1a1 |
R-M269 |
| OTTM_165 | 1736 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | F | H |
|
| OTTM_81 | 1620 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | F | T2b21 |
|
| OTTM_84 | 1622 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | F | U5b3 |
|
| OTTM_87 | 1687 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | F | HV16 |
|
| OTTM_91 | 1427 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | F | J1c3g |
|
| OTTM_141A | 1671 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | M | J1c3e1 |
|
| OTTM_156 | 1606 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | M | V1b |
R/K2b2a2 |
| OTTM_154 | 1943 BCE | Germany | Oberottmarshausen - Kiesgrube Lauter | M | H3 |
CT |
Analysis
Comprehensive review of ancestry and genetic findings
Important Disclaimer: This review has been performed semi-automatically and is provided for informational purposes only. While we strive for accuracy, this analysis may contain errors, omissions, or misinterpretations of the original research. DNA Genics disclaims all liability for any inaccuracies, errors, or consequences arising from the use of this information. Users should independently verify all information and consult original research publications before making any decisions based on this content. This analysis is not intended as a substitute for professional scientific review or medical advice.