Ancient admixture in human history
Patterson N, Moorjani P, Luo Y et al.
Publication Details
Comprehensive information about this research publication
Abstract
Summary of the research findings
Population mixture is an important process in biology. We present a suite of methods for learning about population mixtures, implemented in a software package called ADMIXTOOLS, that support formal tests for whether mixture occurred and make it possible to infer proportions and dates of mixture. We also describe the development of a new single nucleotide polymorphism (SNP) array consisting of 629,433 sites with clearly documented ascertainment that was specifically designed for population genetic analyses and that we genotyped in 934 individuals from 53 diverse populations. To illustrate the methods, we give a number of examples that provide new insights about the history of human admixture. The most striking finding is a clear signal of admixture into northern Europe, with one ancestral population related to present-day Basques and Sardinians and the other related to present-day populations of northeast Asia and the Americas. This likely reflects a history of admixture between Neolithic migrants and the indigenous Mesolithic population of Europe, consistent with recent analyses of ancient bones from Sweden and the sequencing of the genome of the Tyrolean "Iceman."
Ancient DNA Samples
78 ancient DNA samples referenced in this publication
| Sample ID | Date/Era | Country | Locality | Sex | mtDNA | Y-DNA |
|---|---|---|---|---|---|---|
| HGDP01273 | 2000 CE | Algeria | F | |
|
|
| HGDP01278 | 2000 CE | Algeria | M | |
|
|
| HGDP01003 | 2000 CE | Brazil | F | |
|
|
| HGDP01006 | 2000 CE | Brazil | F | |
|
|
| HGDP00998_WGA | 2000 CE | Brazil | M | |
|
|
| HGDP00720 | 2000 CE | Cambodia | M | |
|
|
| HGDP00465 | 2000 CE | Central African Republic | M | |
|
|
| HGDP01226 | 2000 CE | China | M | |
|
|
| HGDP00778_WGA | 2000 CE | China | M | |
|
|
| HGDP01224_WGA | 2000 CE | China | M | |
|
|
| HGDP01097 | 2000 CE | China | M | |
|
|
| HGDP01316 | 2000 CE | China | F | |
|
|
| HGDP01344 | 2000 CE | China | M | |
|
|
| HGDP01024 | 2000 CE | China | F | |
|
|
| HGDP00456_WGA | 2000 CE | Congo | M | |
|
|
| Vindija_light | 2000 CE | Croatia | Vindija Cave | F | |
|
| HGDP00521_WGA | 2000 CE | France | M | |
|
|
| HGDP01371 | 2000 CE | France | M | |
|
|
| HGDP01147 | 2000 CE | Italy | M | |
|
|
| HGDP00665_WGA | 2000 CE | Italy | M | |
|
|
| HGDP00763 | 2000 CE | Japan | M | |
|
|
| HGDP00768 | 2000 CE | Japan | M | |
|
|
| HGDP01051 | 2000 CE | Mexico | U | |
|
|
| HGDP01029_WGA | 2000 CE | Namibia | M | |
|
|
| HGDP00927_WGA | 2000 CE | Nigeria | M | |
|
|
| NA18500 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA18503 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA18506 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA18515 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA18521 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA18852 | 2000 CE | Nigeria | Ibadan | F | |
|
| NA18854 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA18855 | 2000 CE | Nigeria | Ibadan | F | |
|
| NA18857 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA18859 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA18860 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA18862 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA18863 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA18872 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA18913 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA18914 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19094 | 2000 CE | Nigeria | Ibadan | F | |
|
| NA19100 | 2000 CE | Nigeria | Ibadan | F | |
|
| NA19101 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19103 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19120 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19127 | 2000 CE | Nigeria | Ibadan | F | |
|
| NA19128 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19132 | 2000 CE | Nigeria | Ibadan | F | |
|
| NA19139 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19140 | 2000 CE | Nigeria | Ibadan | F | |
|
| NA19142 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19154 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19161 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19173 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19192 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19193 | 2000 CE | Nigeria | Ibadan | F | |
|
| NA19194 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19202 | 2000 CE | Nigeria | Ibadan | F | |
|
| NA19203 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19208 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19211 | 2000 CE | Nigeria | Ibadan | M | |
|
| NA19221 | 2000 CE | Nigeria | Ibadan | F | |
|
| HGDP00112 | 2000 CE | Pakistan | M | |
|
|
| HGDP00116 | 2000 CE | Pakistan | M | |
|
|
| HGDP00119 | 2000 CE | Pakistan | M | |
|
|
| HGDP00267 | 2000 CE | Pakistan | M | |
|
|
| HGDP00336 | 2000 CE | Pakistan | F | |
|
|
| HGDP00491_WGA | 2000 CE | Papua New Guinea | Bougainville Island (Nasoi) | M | |
|
| HGDP00551_WGA | 2000 CE | Papua New Guinea | NewGuinea | M | |
|
| HGDP01381 | 2000 CE | Russia | Caucasus. Krasnodar | F | |
|
| NA13622 | 2000 CE | Russia | Krasnodar. Caucasus | M | |
|
| NA13624 | 2000 CE | Russia | Krasnodar. Caucasus | F | |
|
| NA13625 | 2000 CE | Russia | Krasnodar. Caucasus | F | |
|
| NA13617 | 2000 CE | Russia | Krasnodar. Caucasus | F | |
|
| NA13618 | 2000 CE | Russia | Krasnodar. Caucasus | F | |
|
| NA13626 | 2000 CE | Russia | Krasnodar. Caucasus | M | |
|
| NA13619 | 2000 CE | Russia | Krasnodar. Caucasus | M | |
|
Analysis
Comprehensive review of ancestry and genetic findings
Important Disclaimer: This review has been performed semi-automatically and is provided for informational purposes only. While we strive for accuracy, this analysis may contain errors, omissions, or misinterpretations of the original research. DNA Genics disclaims all liability for any inaccuracies, errors, or consequences arising from the use of this information. Users should independently verify all information and consult original research publications before making any decisions based on this content. This analysis is not intended as a substitute for professional scientific review or medical advice.